叶绿体抗体 植物抗体
PHY0099S | AT1G20340 | PC Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0617S | AT1G10960 | FD1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0611 | AT1G20020 | FNR2 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0360 | AT1G20020 | FNR2 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0355S | AT1G10960 | FD1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0792S | AT2G41680 | NTRC Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0444S | AT4G22260 | PTOX Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0662S | AT4G22260 | PTOX Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0445S | AT2G27510 | FD3 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0660S | AT2G27510 | FD3 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0446S | AT5G10000 | FD4 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1144S | AT5G10000 | FD4 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0447S | AT4G14890 | FdC1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0448S | AT1G32550 | FdC2 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1147S | AT1G32550 | FdC2 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1380S | AT4G14890 | FdC1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0042S | LHCA Antibody | Rabbit | Volvox carteri f. nagariensis | 150 µg | |
PHY0043A | AT3G54890 | Lhca1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0044A | AT5G01530 | Lhcb4 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0082S | AT3G61470 | Lhca2 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0083S | AT1G61520 | Lhca3 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0084S | AT3G47470 | Lhca4 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0085S | AT1G29910, AT2G05100, AT5G54270 | Lhcb1;2;3 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0086S | AT2G05100 | Lhcb2 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0087S | AT5G54270 | Lhcb3 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0088S | AT4G10340 | Lhcb5 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0089S | AT1G15820 | Lhcb6 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0116S | AT1G45474 | Lhca5 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0487S | AT1G29910 | Lhcb1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0666S | AT3G47470 | Lhca4 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0667S | AT4G10340 | Lhcb5 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0671S | AT1G15820 | Lhcb6 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0471S | AT1G76570 | Lhcb7 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0670S | AT1G19150 | Lhca6 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1310S | AT1G45474 | Lhca5 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0668S | AT3G61470 | Lhca2 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0669S | AT5G54270 | Lhcb3 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0400S | AT2G39730 | RCA Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY2144S | AT2G39730 | RCA Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY2139S | AT2G39730 | RCA Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0401S | AT1G14030 | RMT Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0402S | AT3G04790 | RPI3 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0403S | AT3G54050 | FBP Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0404S | AT5G61410 | RPE Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0405S | AT3G12780 | PGK1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0406S | AT4G38970, AT2G21330 | FBA1/2 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0407S | AT3G60750 | TKL-1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0408S | AT3G26650 | GAPA1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0409S | AT2G21170 | TPI Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0410S | AT3G55800 | SBPase Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0096A | ATCG00490 | RbcL Antibody | Rabbit | Arabidopsis thaliana, Spinacia oleracea | 150 µg |
PHY1927 | ATCG00490 | RbcL Antibody | Mouse | Arabidopsis thaliana | 150 µg |
PHY0020S | ATCG00720 | PetB Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0022S | PetA Antibody | Rabbit | Chlamydomonas reinhardtii | 150 µg | |
PHY0023 | ATCG00540 | PetA Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0488A | ATCG00540 | PetA Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0163A | AT4G03280 | PetC Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0321 | ATCG00540 | PetA Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0354 | ATCG00730 | PetD Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY2456S | ATCG00730 | PetD Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0356S | AT5G45040 | PetJ Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1354S | AT5G45040 | PetJ Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1229S | ATCG00600 | PetG Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1231S | AT2G26500 | PetM Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1232S | ATCG00590 | PetL Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0315 | ATCG00470 | AtpE Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0316 | ATCG00130 | AtpF Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0359 | AT1G15700 | ATPC2 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0490 | AT4G04640 | AtpC Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0161 | AT4G04640 | AtpC Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0010 | ATCG00120 | AtpA Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0011A | ATCG00480 | AtpB Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0114S | ATCG00140 | AtpH Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0114A | ATCG00140 | AtpH Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0170S | AT4G32260 | AtpG Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0311 | ATCG00120 | AtpA Antibody | Rabbit | Arabidopsis thaliana, Synechocystis sp. PCC 6803 | 150 µg |
PHY0312 | ATCG00480 | AtpB Antibody | Rabbit | Arabidopsis thaliana, Synechocystis sp. PCC 6803 | 150 µg |
PHY0313 | AT4G04640 | AtpC Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0314 | AT4G09650 | AtpD Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0308 | AT2G21385 | BFA3 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1355A | ATCG00150 | ATPI Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0053 | ATCG00350 | PsaA Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0054A | ATCG00340 | PsaB Antibody | Rabbit | Arabidopsis thaliana, Oryza sativa, Zea mays , Glycine max, Hordeum vulgare subsp. Vulgare. | 150 µg |
PHY0055A | ATCG01060 | PsaC Antibody | Rabbit | Arabidopsis thaliana, Oryza sativa | 150 µg |
PHY0056 | AT1G03130 | PsaD Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0064 | AT4G12800 | PsaL Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0106S | AT1G55670 | PsaG Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0107A | AT1G30380 | PsaK Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0108S | AT1G08380 | PsaO Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0120S | AT1G31330 | PsaF Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0121A | AT3G16140, AT1G52230 | PsaH Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0123A | AT5G64040 | PsaN Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0162A | AT4G28750 | PsaE Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0342 | ATCG00350 | PsaA Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0343 | AT4G02770 | PsaD Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0234S | AT4G22890 | PGRL1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0332 | ATCG01090 | NdhI Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0333 | ATCG00420 | NdhJ Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0334 | AT4G37925 | NdhM Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0335 | AT5G58260 | NdhN Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0336 | AT1G74880 | NdhO Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0307 | AT2G04039 | NdhV Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0340A | AT2G05620 | PGR5 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0341 | AT4G22890 | PGRL1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0122 | AT4G12800 | PsaL Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0440S | ATCG00360 | YCF3 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0441S | ATCG00520 | YCF4 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0443A | AT1G22700 | Ycf37 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0366 | AT4G02770, AT1G03130 | PsaD Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0368 | ATCG00350 | PsaA Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0647S | AT1G55670 | PsaG Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0121S | AT3G16140, AT1G52230 | PsaH Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0648S | AT1G08380 | PsaO Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0657S | ATCG01060 | PsaC Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0658S | ATCG01060 | PsaC Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1362S | ATCG00360 | YCF3 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1363S | ATCG00520 | YCF4 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1633S | AT2G34860 | PSA2 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1228S | AT2G34860 | PSA2 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1263S | AT3G16140, AT1G52230 | PsaH Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1270S | AT3G16140, AT1G52230 | PsaH Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1626S | AT1G22700 | PYG7 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY2204S | AT3G55250 | PSA3 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY2095S | AT5G64040 | PsaN Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0057 | ATCG00020 | PsbA Antibody | Rabbit | Arabidopsis thaliana, Glycine max, Zea mays, Oryza sativa, Hordeum vulgare | 150 µg |
PHY0058A | ATCG00680 | PsbB Antibody | Rabbit | Arabidopsis thaliana, Glycine max, Zea mays, Oryza sativa Indica Group, Hordeum vulgare subsp. Vulgare | 150 µg |
PHY0059A | ATCG00280 | PsbC Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0060 | ATCG00270 | PsbD Antibody | Rabbit | Arabidopsis thaliana, Hordeum vulgare subsp. Vulgare, Zea mays, Oryza sativa Indica Group, Glycine max. | 150 µg |
PHY0062A | AT1G44575 | PsbS Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0081S | AT4G21280 | PsbQ Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY2346S | AT4G21280 | PsbQ Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0094A | AT5G66570 , AT3G50820 | PsbO Antibody | Rabbit | Arabidopsis thaliana, Synechocystis sp. PCC 6803 | 150 µg |
PHY0103 | ATCG00020 | PsbA Antibody | Rabbit | Arabidopsis thaliana, Synechocystis sp. PCC 6803 | 150 µg |
PHY0110A | AT1G79040 | PsbR Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0111A | AT2G30570 | PsbW Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0112S | AT2G06520 | PsbX Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0124A | ATCG00580 | PsbE Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0125A | ATCG00570 | PsbF Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0126A | ATCG00300 | PsbZ Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0131A | ATCG00710 | PsbH Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0132A | ATCG00080 | PsbI Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0145 | AT2G20890 | THF1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0305 | AT1G71500 | Psb33 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0318 | ATCG00280 | PsbC Antibody | Rabbit | Arabidopsis thaliana, Synechocystis sp. PCC 6803 | 150 µg |
PHY0319 | ATCG00680 | PsbB Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0323 | ATCG00270 | PsbD Antibody | Rabbit | Arabidopsis thaliana, Synechocystis sp. PCC 6803 | 150 µg |
PHY0326 | AT1G16720 | HCF173 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0327 | AT4G35250 | HCF244 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0344 | AT5G66570 | PsbO Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0345 | AT1G44575 | PsbS Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0090S | ATCG00270 | PsbD Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0350 | ATCG00690 | PsbTc Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0351S | AT1G67740 | PsbY Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0352S | AT1G03600 | Psb27 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0353 | AT4G28660 | Psb28 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0365 | ATCG00280 | PsbC Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0363 | ATCG00020 | PsbA Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0476S | ATCG00550 | PsbJ Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0478S | ATCG00560 | PsbL Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0364S | ATCG00270 | PsbD Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0482S | AT1G75690 | LQY1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0483S | AT1G67700 | HHL1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0484S | AT5G07020 | MPH1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0506A | ATCG00580 | PsbE Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0646S | AT1G06680 | PsbP Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0061S | AT1G06680 | PsbP Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0306 | AT5G38660 | APE1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0610S | ATCG00710 | PsbH Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY2336S | ATCG00710 | PsbH Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0615 | AT1G03600 | Psb27 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0614S | ATCG00690 | PsbTc Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0111S | AT2G30570 | PsbW Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0481S | AT1G02910 | LPA1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0370S | AT2G28000 | CPN60A1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0371S | AT5G18820 | CPN60A2 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0372S | AT1G55490, AT3G13470 | CPN60B1/2 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0373S | AT5G56500 | CPN60B3 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0374S | AT1G26230 | CPN60B4 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0375S | AT1G14980 | CPN10-I Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0376S | AT1G23100 | CPN10-II Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0377S | AT3G60210 | CPN10-I Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0378S | AT5G20720 | CPN20 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0304S | AT5G50920 | CLPC1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1358S | AT5G18820 | CPN60A2 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1359S | AT1G26230 | CPN60B4 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0653S | AT2G28000 | CPN60A1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0372A | AT1G55490, AT3G13470 | CPN60B1/2 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0379S | ATCG00740 | RpoA Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0690S | ATCG00740 | RpoA Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0380S | ATCG00190 | RpoB Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0691S | ATCG00190 | RpoB Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0381S | ATCG00180 | RpoC1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1904 | ATCG00180 | RpoC1 Antibody | Mouse | Arabidopsis thaliana | 150 µg |
PHY0692S | ATCG00180 | RpoC1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0382A | ATCG00170 | RpoC2 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0383S | AT1G21600 | pTAC6 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0384S | AT1G65260 | VIPP1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0654S | AT1G65260 | VIPP1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0385S | AT1G74850 | pTAC2 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0386S | AT1G80480 | pTAC17 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0387S | AT2G02740 | pTAC11 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0388S | AT2G32180 | pTAC18 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0389S | AT2G34640 | pTAC12 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0390S | AT2G46820 | pTAC8 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0391S | AT3G04260 | pTAC3 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0392S | AT3G09210 | pTAC13 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0393S | AT3G46780 | pTAC16 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0394S | AT3G48500 | pTAC10 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0395S | AT4G13670 | pTAC5 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0396S | AT4G20010 | pTAC9 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0397S | AT4G20130 | pTAC14 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0398S | AT5G24314 | pTAC7 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0399S | AT5G54180 | pTAC15 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0745S | AT4G24770 | CP31A Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0746S | AT4G24770 | CP31A Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0747S | AT3G53460 | CP29A Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0835S | AT2G24120 | RPOTp Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0836S | AT2G24120 | RPOTp Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0837S | AT5G15700 | RPOTmp Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0838S | AT5G15700 | RPOTmp Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0721S | AT1G69200 | FLN2 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0693S | ATCG00170 | RpoC2 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1239 | ATCG00190 | RpoB Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1700 | ATCG00190 | RpoB Antibody | Mouse | Arabidopsis thaliana | 150 µg |
PHY1701 | ATCG00190 | RpoB Antibody | Mouse | Arabidopsis thaliana | 150 µg |
PHY1238S | ATCG00190 | RpoB Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1239S | ATCG00190 | RpoB Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1240S | ATCG00180 | RpoC1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1241S | ATCG00740 | RpoA Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1242S | ATCG00740 | RpoA Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1243S | ATCG00180 | RpoC1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0411S | AT1G05190 | RP-L6p Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0413S | AT1G32990 | RP-L11p Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0414S | AT1G48350 | RP-L18p Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0415S | AT1G79850 | RP-S17 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0417S | AT2G43030 | RPL3A Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0418S | AT3G27850 | RP-L12-C Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0419S | AT3G44890 | RP-L9 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0420S | AT3G52150.2 | PSRP2 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0421S | AT3G63490 | RP-L1p Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0422S | AT4G29060 | EMB2726 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0423S | AT5G13510 | RP-L10 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0424S | AT5G30510 | RP-S1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0425S | AT5G40950 | RPL27 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0426S | AT5G54600 | RP-L24 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0427S | ATCG00160 | RP-S2 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0428S | ATCG00380 | RP-S4 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0430S | ATCG00780 | RP-L14 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0431S | ATCG00790 | RP-L16 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0432S | ATCG00840, ATCG01300 | RP-L23.1/L23.2 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0434S | ATCG00065, ATCG01230, ATCG00905 | RP-S12 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0449S | AT1G06950 | TIC110 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0451S | AT1G04940 | TIC20-I Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0452A | AT2G47840 | TIC20-II Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0453S | AT4G03320 | TIC20-IV Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0454S | AT5G55710 | TIC20-V Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0455S | AT3G18890 | TIC62 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0456S | AT4G25650 | PTC52 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0459S | AT3G23710 | TIC22-III Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1248S | AT5G16620 | TIC40 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0462S | AT1G08980 | TOC64-I Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0463S | AT3G17970 | TOC64-III Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0464S | AT1G80920 | ATJ8 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0465S | AT2G16640 | TOC132 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0466S | AT3G16620 | TOC120 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0467S | AT4G02510 | TOC159 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0468S | AT4G09080 | TOC75-4 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0469S | AT5G09420 | OM64 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1316S | AT5G05000 | TOC34 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1367S | AT4G03320 | TIC20-IV Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1368S | AT5G55710 | TIC20-V Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1370S | AT4G25650 | PTC52 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
