Fisherbrand 实验室产品-T_70119-813-540
T_70119-813-540 | EA | None | LOCK W/2.5IN SHANK |
T_70119-813-543 | EA | None | COMMON LOCK NO7 KEYED ALIKE |
T_70119-813-547 | CS | None | 20INX29IN DSP PILLOW CS 100CS |
T_70119-813-552 | DZN | None | LEATHER PALM GLOVE XLLEATHER |
T_70119-813-558 | DZN | None | GRAIN GOAT MIG/TIG WELDERS GLV |
T_70119-813-561 | DZN | None | GLV 15ML NITRILE UNLINED |
T_70119-813-563 | DZN | None | GLV PVC COAT JRSY 12INGNT 12PK |
T_70119-813-564 | DZN | None | NE SANDY FNSH 12 CFF L DP GANT |
T_70119-813-565 | DZN | None | NE SANDY FNSH 12 CFF M DP GANT |
T_70119-813-566 | DZN | None | NEO SANDY FNSH 12IN CUFF SM |
T_70119-813-569 | DZN | None | 100% COTT LISLE INSPEC GLV LAD |
T_70119-813-570 | DZN | None | GLOVE MENS NYLON |
T_70119-813-572 | DZN | None | NYLON STRECH GLOVE SIZE LARGE |
T_70119-813-573 | DZN | None | KEVLAR DOT GLOVE |
T_70160702-5 | EA | None | POT DICHROMATE, 0.250 N, 10L |
T_7016070-32 | EA | None | POT DICHROMATE, 0.250 N, 1 L |
T_70160705 | EA | None | POT DICHROMATE, 0.250 N, 20L |
T_70160741 | EA | None | POT DICHROMATE, 0.5 N, 4L |
T_7016074-16 | EA | None | POT DICHROMATE, 0.5 N, 500 ML |
T_7016140-32 | EA | None | POT HYDROXIDE, 20% W/V, 1 L |
T_701615-1 | EA | None | AMMONIA STD, 1000 PPM NH3, 4 L |
T_70161516 | EA | None | AMMNIA STD,1000 PPM NH3,500ML |
T_7016153-1 | EA | None | POT HYDROXIDE, 30% W/V, 4 L |
T_7016153-16 | EA | None | POT HYDROXIDE, 30% W/V, 500 ML |
T_701615-32 | EA | None | AMMONIA STD, 1000 PPM NH3, 1L |
T_70161532-5 | EA | None | POT HYDROXIDE, 30% W/V, 10 L |
T_7016153-32 | EA | None | POT HYDROXIDE, 30% W/V, 1 L |
T_701615-4 | EA | None | AMMNIA STD,1000 PPM NH3,120ML |
T_7016160-1 | EA | None | POT HYDROXIDE, 50%, 4 L |
T_7016160-16 | EA | None | POT HYDROXIDE, 50% W/V, 500 ML |
T_7016160-32 | EA | None | POT HYDROXIDE, 50% W/V, 1 L |
T_701616055 | EA | None | POT HYDROXIDE,50% W/V,55 GAL |
T_701616532 | EA | None | AMMONIACAL BUFF PH 10 1 LAMM |
T_7016175-16 | EA | None | AMM POT FERRICYANIDE TS,500ML |
T_70161805 | EA | None | POT HYDROXIDE, 40% W/W, 20 L |
T_701618-16 | EA | None | AMMONIUM ACETATE TS, 500 ML |
T_701618-32 | EA | None | AMMONIUM ACETATE TS, 1 L |
T_701618732 | EA | None | POT HYDROXIDE, 0.02 N, 1 L |
T_7016187-5 | EA | None | POT HYDROXIDE, 0.02 N, 20 L |
T_7016190-16 | EA | None | POT HYDROXIDE, 45% REAG, 500ML |
T_7016190-32 | EA | None | POT HYDROXIDE, 45% REAG, 1 L |
T_7016190-5 | EA | None | POT HYDROXIDE, 45% REAG, 20 L |
T_7016192-1 | EA | None | POT HYDROXIDE, 45% TECH, 4 L |
T_7016192-32 | EA | None | POT HYDROXIDE, 45% TECH, 1 L |
T_7016192-5 | EA | None | POT HYDROXIDE, 45% TECH, 20 L |
T_7016193-25 | EA | None | AMMONIUM ACETATE, 3 M, 10 L |
T_70161961 | EA | None | POT HYDROXIDE, 0.01 N, 4L |
T_7016196-16 | EA | None | POT HYDROXIDE, 0.01 N, 500 ML |
T_7016196-32 | EA | None | POT HYDROXIDE, 0.01 N, 1 L |
T_7016198-16 | EA | None | POT HYDROXIDE, 0.05 N, 500 ML |
T_7016198-32 | EA | None | POT HYDROXIDE, 0.05 N, 1 L |
T_7016200-1 | EA | None | POT HYDROXIDE, 0.1 N, 4 L |
T_7016200-16 | EA | None | POT HYDROXIDE, 0.100 N, 500 ML |
T_7016200-32 | EA | None | POTASSIUM HYDROXIDE, 0.1 N, 1L |
T_7016200-5 | EA | None | POT HYDROXIDE, 0.1 N, 20 L |
T_701620-1 | EA | None | AMMONIUM ACETATE, 40% W/W,4L |
T_701620-16 | EA | None | AMMNIUM ACETAT,40% W/W,500ML |
T_7016210-1 | EA | None | POT HYDROXIDE, 0.200 N, 4 L |
T_7016210-32 | EA | None | POT HYDROXIDE, 0.200 N, 1 L |
T_7016210-5 | EA | None | POT HYDROXIDE, 0.200 N, 20 L |
T_70162-16 | EA | None | ACETATE BUFFER TS, 500 ML |
T_70162171 | EA | None | AMM BIFLUORIDE, 10% W/V, 4 L |
T_7016220-1 | EA | None | POT HYDROXIDE, 0.25 N, 4 L |
T_7016220-32 | EA | None | POT HYDROXIDE, 0.25 N, 1 L |
T_7016220-5 | EA | None | POT HYDROXIDE, 0.25 N, 20 L |
T_70162215-16 | EA | None | AMM CARBONATE SOL R, 500ML |
T_7016225-16 | EA | None | AMMONIUM CARBONATE TS, 500ML |
T_7016225-32 | EA | None | POT HYDROXIDE, 0.4 N, 1 L |
T_7016230-1 | EA | None | POT HYDROXIDE, 0.500 N, 4 L |
T_7016230-16 | EA | None | POT HYDROXIDE, 0.500 N, 500 ML |
T_70162302-5 | EA | None | POT HYDROXIDE, 0.500 N, 10L |
T_7016230-32 | EA | None | POT HYDROXIDE, 0.5 N, 1 L |
T_7016230-5 | EA | None | POT HYDROXIDE, 0.500 N, 20 L |
T_7016231-16 | EA | None | AMM CHLORIDE, 5.4 G/L, 500 ML |
T_701623-16 | EA | None | AMM CHLORIDE, 1.15 G/L, 500 ML |
T_70162-32 | EA | None | ACETATE BUFFER TS, 1 L |
T_7016235-16 | EA | None | AMMONIA-AMM CHL BUFF TS,500ML |
T_7016241 | EA | None | AMMONIUM CHLORIDE, 2%, 4L |
T_701624-16 | EA | None | AMMONIUM CHLORIDE, 2%, 500ML |
T_70162432 | EA | None | AMMONIUM CHLORIDE, 2%, 1L |
T_70162481 | EA | None | KOH 1N/DIETHYLENE GLYCOL, 4L |
T_701624-A | EA | None | VO - COMBINATION BLEND 1.2ML |
T_701624-BH | EA | None | VO - IND. BLENDS-MIX B 1.2ML |
T_701624-C | EA | None | VO - IND. BLENDS-MIX C 1.2ML |
T_701624-CH | EA | None | VO - IND. BLENDS-MIX C 1.2ML |
T_701624-DH | EA | None | VO - IND. BLENDS-MIX D 1.2ML |
T_701624-I | EA | None | INT STD 1.2ML |
T_701P624 | EA | FEMALE LUER 1/4-28 MALE TEFZEL | |
T_701P627 | EA | UPCHURCH ADAPTER 10/32X1/4-28 | |
T_701P628 | EA | FEMALE LUER - FEMALE UNIO 1/8 | |
T_701P629 | EA | FEMALE LUER 10-32 FEMALE TEFZE | |
T_70117-987-170B | EA | None | LABEL DOT FLAM LIQ 500RL PAPER |
T_70117-987-170C | EA | None | LABEL DOT NFLAM GAS 500RL PAP |
T_70117-987-170F | EA | None | LABEL DOT FLAM SLD 500RL PAPER |
T_70117-987-170G | EA | None | LABEL DOT COROSIVE 500RL PAPER |
T_70117-987-170L | EA | None | LABEL DOT RAD I 500RL PAPER |
T_70117-987-170M | EA | None | LABEL DOT RAD II 500RL PAPER |
T_70117-987-171B | EA | None | MISC CLASS 9 SHPPNG LBL |
T_70117-987-172B | PK | None | LABEL DOT BIOHAZ VINYL 25/PK |
T_70117-987-18C | EA | None | SUPPLD AIR HOOD W/VORTEC 4113B |
T_70117-987-202 | CS | None | FACESHIELD DBL CRWN WHT 4/CS |
T_70117987206A | EA | 丙烯酸眼镜盒 | EYEWEAR HOLDER ACRYLIC W/LOGO |
T_70117-987-209 | CS | None | FULL FACESHIELD 7.5 288/CSFUL |
T_70117-987-236A | CS | None | SMOCK KLNGRD ONESIZE 60/CS |
T_70117-987-275A | EA | None | GATE VALVE LCK OUT 1 TO 2.5IN |
T_70117-987-275C | EA | None | GATE VALVE LOCK OUT 5 TO 6.5IN |
T_70117-987-275D | EA | None | BALL VALVE LOCK OUT 1/4 TO 1IN |
T_70117-987-275E | EA | None | BALL VALVE LOCK OUT 1 TO 3IN |
T_70117-987-275F | EA | None | PLUG LOCK OUT 110 VOLT |
T_70117-987-275G | EA | None | PLUG LOCK OUT 220 VOLT |
T_70117-987-275J | EA | None | ELEC LOCK OUT STARTER KIT |
T_70117-987-276 | PK | None | LOCK OUT HASP ALUMINUM 5/PK |
T_70117-987-27B | CS | None | CVRALL PE TVK HD BT 3XL 12/CS |
T_70125-103-102130 | EA | 100X2.1MM 3UM GOLD SILICA | |
T_70125-103-104630 | EA | 100X4.6MM 3UM GOLD SILICA | |
T_70125-103-152130 | EA | 150X2.1MM 3UM GOLD SILICA | |
T_70125-103-153030 | EA | 150X3MM 3UM GOLD SILICA | |
T_70125-103-154630 | EA | 150X4.6MM 3UM GOLD SILICA | |
T_70125-105-012101 | PK | 10X2.1MM 5UM GOLD SILICA 4PK | |
T_70125-105-014001 | PK | 10X4MM 5UM GOLD SILICA 4PK |
T_70125-105-052130 | EA | 50X2.1MM 5UM GOLD SILICA | |
T_70125-105-152130 | EA | 150X2.1MM 5UM GOLD SILICA | |
T_70125-105-154630 | EA | 150X4.6MM 5UM GOLD SILICA | |
T_70125-105-252130 | EA | 250X2.1MM 5UM GOLD SILICA | |
T_70125-105-254030 | EA | 250X4MM 5UM GOLD SILICA | |
T_70125-105-254630 | EA | 250X4.6MM 5UM GOLD SILICA | |
T_70125-703-052130 | EA | 50X2.1MM 3UM GOLD AMINO | |
T_70125-703-054630 | EA | 50X4.6MM 3UM GOLD AMINO | |
T_70125-703-102130 | EA | 100X2.1MM 3UM GOLD AMINO | |
T_70125-703-103030 | EA | 100X3MM 3UM GOLD AMINO | |
T_70125-703-104630 | EA | 100X4.6MM 3UM GOLD AMINO | |
T_70125-703-151030 | EA | 150X1MM 3UM GOLD AMINO | |
T_70125-703-152130 | EA | 150X2.1MM 3UM GOLD AMINO | |
T_70125-703-153030 | EA | 150X3MM 3UM GOLD AMINO | |
T_70126-303-052130 | EA | 50X2.1MM 3UM GOLD SAX | |
T_70130-231-1170 | EA | 3 LOGIC+ A2 10 SASH 230VIN | |
T_70130-238-0000 | EA | 3 LOGIC+ A2 8 SASH 115V | |
T_70130-238-0010 | EA | 3 LOGIC+ A2 8 SASH 230VNA | |
T_70130-238-0020 | EA | 3 LOGIC+ A2 8 SASH 100VJP | |
T_70130-238-0030 | EA | 3 LOGIC+ A2 8 SASH 230VSH | |
T_70130-238-0040 | EA | 3 LOGIC+ A2 8 SASH 230VCH | |
T_70130-238-0050 | EA | 3 LOGIC+ A2 8 SASH 230VUK | |
T_70130-238-0070 | EA | 3 LOGIC+ A2 8 SASH 230VIN | |
T_70130-238-0100 | EA | 3 LOGIC+ A2 8 SASH 115V | |
T_70130-238-0110 | EA | 3 LOGIC+ A2 8 SASH 230VNA | |
T_70130-238-0120 | EA | 3 LOGIC+ A2 8 SASH 100VJP | |
T_70130-238-0130 | EA | 3 LOGIC+ A2 8 SASH 230VSH | |
T_70130-238-0140 | EA | 3 LOGIC+ A2 8 SASH 230VCH | |
T_70130-238-0150 | EA | 3 LOGIC+ A2 8 SASH 230VUK | |
T_70130-238-0170 | EA | 3 LOGIC+ A2 8 SASH 230VIN | |
T_70130-238-1000 | EA | 3 LOGIC+ A2 8 SASH 115V | |
T_70130-238-1010 | EA | 3 LOGIC+ A2 8 SASH 230VNA | |
T_70130-238-1020 | EA | 3 LOGIC+ A2 8 SASH 100VJP | |
T_70130-238-1030 | EA | 3 LOGIC+ A2 8 SASH 230VSH | |
T_70130-238-1040 | EA | 3 LOGIC+ A2 8 SASH 230VCH | |
T_70130-238-1050 | EA | 3 LOGIC+ A2 8 SASH 230VUK | |
T_70130-238-1070 | EA | 3 LOGIC+ A2 8 SASH 230VIN | |
T_70130-238-1100 | EA | 3 LOGIC+ A2 8 SASH 115V | |
T_70130-238-1110 | EA | 3 LOGIC+ A2 8 SASH 230VNA | |
T_70130-238-1120 | EA | 3 LOGIC+ A2 8 SASH 100VJP | |
T_70130-238-1130 | EA | 3 LOGIC+ A2 8 SASH 230VSH | |
T_70130-238-1140 | EA | 3 LOGIC+ A2 8 SASH 230VCH | |
T_70125-502-051030 | EA | 50X1MM 1.9UM GOLD C4 | |
T_70125-502-052130 | EA | 50X2.1MM 1.9UM GOLD C4 | |
T_70172955 | EA | None | SODIUM HYDROXIDE, 0.01 N, 20 L |
T_7017300-1 | EA | None | SODIUM HYDROXIDE, 0.02 N, 4 L |
T_701730016 | EA | None | SODIUM HYDROXIDE, 0.02 N,500ML |
T_70173003012101 | PK | None | 10X2.1 35M PHNYL/HXYL GRD 4/PK |
T_70173102-5 | EA | None | SODIUM HYDROXIDE, 0.0227 N,10L |
T_7017310-32 | EA | None | SODIUM HYDROXIDE, 0.0227 N, 1L |
T_70173105 | EA | None | SODIUM HYDROXIDE, 0.0227 N,20L |
T_70173105012106 | PK | 色谱保护柱 | 10X2.1 55M BIOBASIC AX JAV 4PK |
T_70173105014006 | PK | None | 10X4 55M BIOBASIC AX JAV 4/PK |
T_70173105022106 | PK | 色谱保护柱 | 20X2.1 55M BIOBASIC AX JAV 4PK |
T_70173005254630 | EA | 苯基/己基色谱柱 | 250X4.6 55M PHENYL/HEXYL |
T_7017310-1 | EA | None | SODIUM HYDROXIDE, 0.0227 N, 4L |
T_701731016 | EA | None | SDIUM HYDROXIDE,0.0227N,500ML |
T_70171603102130 | EA | None | 100X2.1 35M BETABASIC 4 |
T_7017160-32 | EA | None | SODIUM CARBONATE, 10%, 1 L |
T_7017288-32 | EA | None | SODIUM HYDROXIDE, 40% W/W, 1 L |
T_70172884055 | EA | None | SOD HYDRXIDE,40%W/W NF,55GAL |
T_70173003104630 | EA | None | 100X4.6 35M PHENYL/HEXYL |
T_70173005152130 | EA | None | 150X2.1 55M PHENYL/HEXYL |
T_70173005154630 | EA | None | 150X4.6 55M PHENYL/HEXYL |
T_7017288-5 | EA | None | SODIUM HYDROXIDE, 40% W/W, 20L |
T_70172885HP | EA | None | SOD HYDROXIDE, 40% W/W RGT,20L |
T_7017290-1 | EA | None | SODIUM HYDROXIDE, 50% W/W, 4 L |
T_701729015G | EA | None | SDIUMHYDROXIDE,50% W/W,15GAL |
T_701729016 | EA | None | SDIUMHYDROXIDE,50% W/W,500ML |
T_70173003154630 | EA | 色谱柱 | 150X4.6 35M PHENYL/HEXYL150X4 |
T_7017300-32 | EA | None | SODIUM HYDROXIDE, 0.02 N, 1 L |
T_70173005012101 | PK | None | 10X2.1 55M PHNYL/HXYL GRD 4/PK |
T_701AA1053706 | EA | POT TETNTROPALLD II PD 28.3 5G | |
T_701AA1053803 | EA | POT TETNTROPLAT II PT 42.6% 1G | |
T_701AA1053806 | EA | POT TETNTROPLAT II PT 42.6% 5G | |
T_701AA1054403 | EA | TETAMINEPLAT II CLRIDE MONO 1G | |
T_701AA1054406 | EA | TETAMINEPLAT II CLRIDE MONO 5G | |
T_701AA1054701 | EA | TETCRBNLDI-MU-CHLRODIRHOD .25G | |
T_701AA1054703 | EA | TETCRBNLDI-MU-CHLRODIRHOD I 1G | |
T_701AA1054802 | EA | TETKIS(TRIPHENLPHOSINE)PAL .5G | |
T_701AA1054804 | EA | TETKIS(TRIPHENLPHOSINE)PALL 2G | |
T_701AA1054903 | EA | TETKIS(TRIPHENLPHOSINE)PLAT 1G | |
T_701AA1054906 | EA | TETKIS(TRIPHENLPHOSINE)PLAT 5G | |
T_701AA1055302 | EA | TRIS(ETHLENEDIAMIN)RHOD II .5G | |
T_701AA1055303 | EA | TRIS(ETHLENEDIAMIN)RHOD III 1G | |
T_701AA1055306 | EA | TRIS(ETHLENEDIAMIN)RHOD III 5G | |
T_701AA1055522 | EA | NCKL 75% ON GRPHTE <75 MI 100G | |
T_701AA1055536 | EA | NCKL 75% ON GRPHTE <75 MI 500G | |
T_701AA10558KJ | PK | ALUM FL .025MMTHK 30 99.45 5PK | |
T_701AA10558KM | PK | ALUM FL .025MMTHK 3 99.45 25PK | |
T_701AA10558KN | PK | ALUM FL .025MMTHK 99.45 100PK | |
T_701AA1056001 | EA | RHOD II ACET DIMR 99.99 .25G | |
T_701AA1056003 | EA | RHOD II ACET DIMR 99.99 RH 1G | |
T_701AA1056006 | EA | RHOD II ACET DIMR 99.99 RH 5G | |
T_701AA1056102 | EA | RHOD III 24-PENTNEDIONAT .5G | |
T_701AA1056103 | EA | RHOD III 24-PENTNEDIONAT 9 1G | |
T_701AA1056106 | EA | RHOD III 24-PENTNEDIONAT 9 5G | |
T_701AA1056209 | EA | RUBIDIUM CARBONATE 99.8% 10G | |
T_701AA1056218 | EA | RUBIDIUM CARBONATE 99.8% 50G | |
T_701AA10565NC | EA | RUBD HYDRX 50% WW 99.6+ (C)10G |
T_701AA10565NE | EA | RUBD HYDRX 50% WW 99.6+ (C)50G | |
T_701AA1056709 | EA | RUBIDIUM SULFATE 99.8% 10G | |
T_701AA1056718 | EA | RUBIDIUM SULFATE 99.8% 50G | |
T_701AA1056803 | EA | RUTHNM(III) 24-PENTNEDIONAT 1G | |
T_701AA1056806 | EA | RUTHNM(III) 24-PENTNEDIONAT 5G | |
T_701AA1057122 | EA | ALUMINUM INGOT 99.999% 100G | |
T_701AA1057136 | EA | ALUMINUM INGOT 99.999% 500G | |
T_701AA10571A3 | EA | ALUMINUM INGOT 99.999% 2KG | |
T_701AA1057318 | EA | ALUM SHT APX 4-8MM 99.999 50G | |
T_701AA10573A1 | EA | ALUM SHT APX 4-8MM 99.999 1KG | |
T_701AA1057622 | EA | ALUM PWR SPHRCL 17-30 99 100G | |
T_701AA1057636 | EA | ALUM PWR SPHRCL 17-30 99 500G | |
T_701AA10576A3 | EA | ALUM PWR SPHRCL 17-30 M 99 2KG | |
T_701AA10576A9 | EA | ALUM PWR SPHRCL 17-30 99 10KG | |
T_701AA1057922 | EA | NCKL PWR -50+100MSH 99.7% 100G | |
T_701AA1057936 | EA | NCKL PWR -50+100MSH 99.7% 500G | |
T_701AA1058109 | EA | NCKL PWR SPHRCL -300M 99.8 10G | |
T_701AA1058122 | EA | NCKL PWR SPHRCL -300 99.8 100G | |
T_701AA1058136 | EA | NCKL PWR SPHRCL -300 99.8 500G | |
T_701AA10581A3 | EA | NCKL PWR SPHRCL -300M 99.8 2KG | |
T_701AA1058206 | EA | TITNM SPNGE 25.4MM&DWN 99.7 5G | |
T_701AA1058218 | EA | TITNM SPNGE 25.4MM&DW 99.7 50G | |
T_701AA10582A1 | EA | TITNM SPNGE 25.4MM&DW 99.7 1KG | |
T_701AA1058318 | EA | TITNM SPNGE 3-13MM 99.95% 50G | |
T_701AA1058330 | EA | TITNM SPNGE 3-13MM 99.95% 250G | |
T_701AA10583A1 | EA | TITNM SPNGE 3-13MM 99.95% 1KG | |
T_701AA10583A7 | EA | TITNM SPNGE 3-13MM 99.95% 5KG | |
T_701AA10588G1 | EA | ZIRC WIRE 2.0MMDIA 99.2 ( E 1M | |
T_701AA10588G5 | EA | ZIRC WIRE 2.0MMDIA 99.2 ( E 5M | |
T_701AA10588G9 | EA | ZIRC WIRE 2.0MMDIA 99.2 ( 25M | |
T_701AA10590FI | EA | ZIRC FL 1.0MMTHK ANNLD 50X50MM | |
T_701AA10590GH | EA | ZIRC FL 1.0MMTHK ANN 100X100MM | |
T_701AA10590HP | EA | ZIRC FL 1.0MMTHK ANN 100X500MM | |
T_701AA10591GI | EA | ZIRC FL .25MMTH 99.8 100X125MM | |
T_701AA10591GR | EA | ZIRC FL .25MMTH 99.8 125X500MM | |
T_701AA10591IB | EA | ZIRC FL .25MMTHK 99.8 125X2KMM | |
T_701AA10593GH | EA | ZIRC PLT 3.175MMTHK 100X100MM | |
T_701AA10594GM | EA | ZIRC FL .127MMT 99.5 100X125MM | |
T_701AA10594GR | EA | ZIRC FL .127MMT 99.5 125X500MM | |
T_701AA10594IB | EA | ZIRC FL .127MMTH 99.5 125X2KMM | |
T_701AA10595CH | EA | NCKL FL .127MMTHK 99+ 20X30CM | |
T_701AA10595CJ | EA | NCKL FL .127MMTHK 99+ 30X100CM | |
T_701AA10595RX | EA | NCKL FL .127MMTHK 99+ 30X500CM | |
T_701AA1059809 | EA | ANTMNY LMP PLYXTL 99.9999 10G | |
T_701AA1059818 | EA | ANTMNY LMP PLYXTL 99.9999 50G | |
T_701AA1059890 | EA | ANTMNY LMP PLYX 99.9999 *5X50G | |
T_701AA1060106 | EA | SELN PWR -325 MESH 99.5% 5G | |
T_701AA1060118 | EA | SELN PWR -325 MESH 99.5% 50G | |
T_701AA1060130 | EA | SELN PWR -325 MESH 99.5% 250G | |
T_701AA1060318 | EA | SELN SHT AMOR 1-3MM 99.999 50G | |
T_701AA1060330 | EA | SELN SHT AMOR 1-3M 99.999 250G | |
T_701AA10603A1 | EA | SELN SHT AMOR 1-3MM 99.999 1KG | |
T_701AA1060530 | EA | TELL PWR -200 MESH 99.5% 250G | |
T_701AA1060818 | EA | TELLURIUM(IV) OXIDE TECH. 50G | |
T_701AA1060830 | EA | TELLURIUM(IV) OXIDE TECH. 250G | |
T_701AA1061006 | EA | CBLT PWR -22 MESH 99.998% 5G | |
T_701AA1061014 | EA | CBLT PWR -22 MESH 99.998% 25G | |
T_701AA1061203 | EA | GOLD PWR -20 MESH 99.999% 1G | |
T_701AA1061206 | EA | GOLD PWR -20 MESH 99.999% 5G | |
T_701AA1061509 | EA | INDM SHT 5MM&DWN 99.9999% 10G | |
T_701AA1061518 | EA | INDM SHT 5MM&DWN 99.9999% 50G | |
T_701AA1061530 | EA | INDM SHT 5MM&DWN 99.9999 250G | |
T_70103-250-407 | EA | None | HYPERCARB 96-WELL 25MG 1ML |
T_70103-250-409 | EA | None | HYPERCARB 96-WELL 10MG 1ML |
T_70103-250-410 | EA | SPE色谱柱和孔井 | HYPERCARB 96-WELL 25MG 1ML |
T_70103-250-417 | PK | None | HILIC TIP 1-10UL 96/PK |
T_70103-250-420 | PK | 色谱柱吸头 | BIOBASC 18 TIP 10-100UL 96/PK |
T_70103-250-422 | PK | 色谱柱吸头 | BIOBASIC 4 TIP 10-100UL 96/PK |
T_70103-250-425 | PK | 色谱柱吸头 | HILIC TIP 10-100UL 96/PK |
T_70103-250-450 | PK | None | BIOBASIC 18 TIP 1-10U VOL 96PK |
T_70103-250-452 | EA | 色谱柱 | BDS C8 5UM 250X4.6MM COL |
T_70103-250-453 | EA | C18色谱柱 | HY ODS 3UM 150X4.6MM COL |
T_70103-250-454 | EA | CPS色谱柱 | HY CPS-2 5UM 250X4.6MM COL |
T_70103-250-550 | PK | None | ZIO2 TIP 1-10UL 96PK |
T_70103-250-551 | PK | None | ZIO2 TIP 10-200UL 96PK |
T_70103-250-552 | PK | None | ZIO2 SPINTIP 1-10UL 96PK |
T_70103-250-553 | PK | None | ZIO2 TIP 10-200UL 96PK |
T_70103-250-554 | PK | None | PS LAB PLATE C18 5PK |
T_70103-250-559 | PK | None | PS LAB PLATE ZRO2 5PK |
T_70103-250-560 | PK | None | PS LAB PLATE TIO2 5PK |
T_70103-250-562 | PK | None | PS LAB PLATE SAX 5PK |
T_70103-250-563 | PK | None | PP LAB PLATE C18 5PK |
T_70103-250-569 | PK | None | PP LAB PLATE TIO2 5PK |
T_70103-250-572 | EA | None | FILTER PLATE C18 5-7UL |
T_70103-250-577 | EA | None | FILTER PLATE ZRO2 5-7UL |
T_70103-250-578 | EA | None | FILTER PLATE TIO2 5-7UL |
T_70103-250-581 | EA | None | FILTER PLATE C18 40UL |
T_70103-250-582 | EA | None | FILTER PLATE C8 40UL 1PK |
T_70103-250-583 | EA | None | FILTER PLATE C4 40UL 1PK |
T_70103-250-584 | EA | None | FILTER PLATE PGC 40UL |
T_70103-250-585 | EA | None | FILTER PLATE C18+PGC 40UL |
T_70103-250-588 | EA | None | FILTER PLATE SCX 40UL |
T_70103-250-589 | EA | None | FILTER PLATE SAX 40UL |
T_70103-250-590 | PK | None | CRMP TOP VIALS 2ML CLR 100/PK |
T_70103-250-591 | PK | None | CRMP TOP VIAL 20ML CLR 100/PK |
T_70103-250-592 | PK | None | SCREW TOP VIALS 2ML CLR 100/PK |
T_70103-250-594 | PK | None | COMP BLUE MAG CAP 100/PK |
T_70103-250-595 | PK | None | BLUE CAP W/SI/PTFE SEAL 100/PK |
T_70103-250-606 | EA | None | REPLACEMENT BATTERY |
T_70103-250-609 | PK | None | CRMP VIAL WIDE OPENING 1000/PK |
T_70103-250-610 | PK | None | CRMP VIAL WIDE OPENING 1000/PK |
T_70103-250-613 | PK | None | CAP W/PTFE/RUBBER SEAL 1000/PK |
T_70103-250-614 | PK | None | CAP W/PTFE/SLCONE SEAL 1000/PK |
T_70103-250-618 | PK | None | SNAP VIAL WIDE OPENING 1000/PK |
T_70103-250-619 | PK | None | SNAP VIAL WIDE OPENING 1000/PK |
T_70103-250-620 | PK | None | CAP W/PTFE/RUBBER SEAL 1000/PK |
T_70103-250-622 | PK | None | SCREW VIAL STD OPENING 1000/PK |
T_70103-250-623 | PK | None | SCREW VIAL STD OPENING 1000/PK |
T_70103-250-624 | PK | None | BLCK PLSTIC SCREW CAP 1000/PK |
T_70103-250-626 | PK | None | RED PTFE/WHITE SI SEAL 1000/PK |
T_701AA1061618 | EA | INDM INGT PLYXTL 99.9995% 50G | |
T_701AA1061718 | EA | INDM INGT PLYXTL 99.9999% 50G | |
T_701ES6500 | EA | None | ACIDFAST STAIN KIT 250ML |
T_701ES6501 | EA | None | ACDFST STAIN KIT BRILGRN 250ML |
T_701ES6505 | PK | None | CARBOL FUCHSIN 250ML 2PK |
T_701ES6507 | EA | None | CARBOL FUCHSIN 3.8L |
T_701ES6510 | PK | None | ACID ALCOHOL 250ML 2PK |
T_701ES6511 | PK | None | ACID ALCOHOL 950ML 2PK |
T_701ES6512 | EA | None | ACID ALCOHOL 3.8L |
T_701ES6515 | PK | None | METHYLENE BLUE 250ML 2PK |
T_701ES6516 | PK | None | METHYLENE BLUE 950ML 2PK |
T_701ES6520 | PK | None | BRILLIANT GREEN 250ML 2PK |
T_701ES6521 | PK | None | BRILLIANT GREEN 950ML 2PK |
T_701ES6522 | EA | None | BRILLIANT GREEN 3.8L |
T_701ES6530 | EA | None | NOCARDIA ACIDFAST STN KT 250ML |
T_701ES6531 | PK | None | CARBOL FUCHSIN 250ML 2PK |
T_701ES6532 | PK | None | SULFURIC ACID 1% 250ML 2PK |
T_701ES6533 | PK | None | LOEFFLERS MTHYLN BL 250ML 2/PK |
T_701ES6600 | PK | None | PPLO STAIN 100ML 2PK |
T_701ES6640 | EA | None | MODIFD TRICHRME STAINKIT 100ML |
T_701ES6647 | PK | None | METHANOL FXATVE 250ML 2PK |
T_701ES6650 | EA | None | MODIFIED TRICHROME STAIN 250ML |
T_701ES6652 | EA | None | MODIFIED TRICHROME STAIN 950ML |
T_701ES6655 | PK | None | ACID ALCOHOL 250ML 2PK |
T_701ES6658 | PK | None | 95% ALCOHOL 250ML 2PK |
T_701ES6661 | PK | None | 100% ALCOHOL 250ML 2PK |
T_701ES6664 | PK | None | XYLENE 250ML 2PK |
T_701ES6680 | EA | None | TRICHRME STAIN KIT W/PVA 100ML |
T_701ES6682 | EA | None | TRCHRME STNKT W/SCHAUDIN 100ML |
T_701ES6686 | EA | None | PVA SOLUTION 5% 3.8L |
T_701ES6687 | PK | None | SCHUDNNACTC ACD KT 250ML 2/PK |
