集菌罐
Subject | Data |
Max pressure | 0.4MPa |
Canister bottle tolerable pressure | ≤0.5Mpa |
The highest temperature | 60℃ |
Soft tube length | 90~150cm The length varies with the number of goods. |
Tube flow | Two canister bottle(220 serials)≥300ml/min Three canister bottle(330 serials)≥400ml/min |
Distribution uniformity | Two canister bottle(220 serials) Distribution difference coefficient≤10% Three canister bottle(330 serials) Distribution difference coefficient≤16% |
Microorganism Recovery and Growth Performance | Strain Experimental strain addition quantity Growth situation Staphylococcus aureus CMCC(B) 26 003 <100cfu 24hours growth well Pseudomonas aeruginosa CMCC(B)10104 <100cfu 24hours growth well Bacillus subtilis CMCC(B)63 501 <100cfu 24hours growth well Clostridium sporogenes CMCC(B)64 941 <100cfu 24hours growth well candida albican CMCC(F)98 001 <100cfu 48hours growth well Aspergillus niger CMCC(F)98 003 <100cfu 48hours growth well |
Aseptic Performance | Thioglycolate fluid medium :no bacterial growth Tryptone soybean broth medium : no bacterial growth |
Name | Material specification |
Canister bottle | Acrylonitrile-styrene copolymer (SAN) |
Canister bottom | Acrylonitrile-styrene copolymer ( SAN) |
Air filter | Hydrophobic PTFE 0.22µm |
Respirator | methacryIate-Butadiene-Styrene copolymer ( MBS) |
Filter disc membrane | Mixed cellulose(CN—CA),(NYLON) |
Tube | polyvinyl chloride (PVC) |
Syringe needle | Stainless (316L) |
Protective cap | silicon rubber (Si) |
Package | The composite film is polyethylene terephthalate(PET) ,Dialysis film is Tyvek TM1059B |
Goods No./Model | Bottom color | Micro size | Membrane diameter | Filter area | Hydrophilic/hydrophobic | |
PY220/330 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
SDY220/330 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
APY220/330 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
DGB220/330 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
CN220/330 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
DCN220/330 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
KDGB220/330 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
KSF220/330 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
NKF220/330 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
KAPY220/330 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
EVS2/3 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
Model | Consist of: |
PY220 | 2Syringe needle /1Needle respirator/1liquid separator/1Block buckle /1Tube /2protective cap/2Canister respirator /2Canister bottle/2Filter disc membrane /2Cap plug /2Bottom |
PVC220 | 1Syringe needle /1Needle respirator/1liquid separator/1Block buckle /1Tube /2protective cap/2Canister respirator /2Canister bottle/2Filter disc membrane /2Cap plug /2Bottom |
DGB220 | 2Syringe needle /1Needle respirator/1liquid separator/1Block buckle /1Tube /2protective cap/2Canister respirator /2Canister bottle/2Filter disc membrane /2Cap plug /2Bottom |
SDY220 | 1Syringe needle /1Needle respirator/1liquid separator/1Block buckle /1Tube /2protective cap/2Canister respirator /2Canister bottle/2Filter disc membrane /2Cap plug /2Bottom |
APY220 | 1Syringe needle /1Needle respirator/1liquid separator/1Block buckle /1Tube /2protective cap/2Canister respirator /2Canister bottle/2Filter disc membrane /2Cap plug /2Bottom |
YLQ220 | 1Syringe needle /1Needle respirator/1liquid separator/1Block buckle /1Tube /2protective cap/2Canister respirator /2Canister bottle/2Filter disc membrane /2Cap plug /2Bottom 1connector |
KSF220 | 1针头/1针头呼吸器/1分液器/1阻滞扣/1导管/2护帽/2杯体呼吸器/2杯体/2滤膜/2帽塞/2底座 |
KAPY220 | 1Syringe needle /1Needle respirator/1liquid separator/1Block buckle /1Tube /2protective cap/2Canister respirator /2Canister bottle/2Filter disc membrane /2Cap plug /2Bottom |
NKF220 | 3Syringe needle /1Needle respirator/1liquid separator/1Block buckle /1Tube /2protective cap/2Canister respirator /2Canister bottle/2Filter disc membrane /2Cap plug /2Bottom |
KDGB220 | 2Syringe needle /1Needle respirator/1liquid separator/1Block buckle /1Tube /2protective cap/2Canister respirator /2Canister bottle/2Filter disc membrane /2Cap plug /2Bottom |
PRJ220 | 1Syringe needle /1Needle respirator/1liquid separator/1Block buckle /1Tube /2protective cap/2Canister respirator /2Canister bottle/2Filter disc membrane /2Cap plug /2Bottom |
CN220 | 1Syringe needle /1Needle respirator/1liquid separator/1Block buckle /1Tube /2protective cap/2Canister respirator /2Canister bottle/2Filter disc membrane /2Cap plug /2Bottom |
DCN220 | 1Syringe needle /1Needle respirator/1liquid separator/1Block buckle /1Tube /2protective cap/2Canister respirator /2Canister bottle/2Filter disc membrane /2Cap plug /2Bottom |
2004年,全自动过滤器完整性测试仪的诞生开启了钮因科技在中国振奋人心的旅程! 如今,钮因科技已为国内外几千家制药行业客户提供专业服务,为中国制药行业及企业的国际化和高质量发展全面赋能。我们始终秉持创造一个专业和专注的初心,对安全标准的严格坚守和对创新科学的不懈推进成就了今天的钮因。目前,北京钮因华信科技发展有限公司是中国制药装备协会会员、中国疫苗行业协会会员,致力于制药行业精密测试仪器及相关耗材的研发、生产、销售一体化的高新技术企业,拥有实力雄厚的研发与客户服务团队,主要技术骨干与技术均来自于国内科研院所,在自动化工艺设计等交叉应用技术方面具有一定的实力。我公司在技术上不断探索和创新,所开发的产品系列覆盖了从无菌过滤生产工艺、制药用水等所需的原材料、设备等多个关键环节。 主要产品有:全自动过滤器完整性测试仪、总有机碳TOC分析仪、包装密封性检测仪、手套完整性测试仪、RTP完整性检测仪、袋子检漏仪、渗透压摩尔浓度测试仪、电子加热套、滤芯滤器,还有微粒分析仪和拉曼光谱仪等,已为国内大量制药企业、相关实验室提供了优质、便捷的服务。其测试方法均满足FDA、中国药典及GMP法规以及EP和USP的要求。 北京钮因通过科学研究助力解决产品安全、信息安全及可持续发展带来的挑战,传递信任,为制药行业创新产品和创新技术的安全应用保驾护航。 每一位钮因员工都满怀热诚地为创建一个更安全的制药产品检测环境而努力。
欢迎关注微信公众号
单位名称: |
详细地址:
北京市石景山区紫御国际2-501
|
qq:
2850659689
|
联系电话: |
Email: |