Q32854赛默飞dsDNA HS 检测试剂盒
| 厂家 | 货号 | 产品 | 包装 |
| Life | 11875119 | RPMI 1640 Medium | 10*500ml |
| Life | 11965118 | DMEM, high glucose | 10*500ml |
| Life | 11995073 | DMEM, high glucose, pyruvate | 10*500ml |
| Life | 12561049 | MEM α, no nucleosides | 1,000 mL |
| Life | 11330057 | DMEM/F-12, HEPES | 10*500ml |
| Life | 11140076 | MEM Non-Essential Amino Acids Solution (100X) | 20*100ml |
| Life | 22400105 | RPMI 1640 Medium, HEPES | 10*500ml |
| Life | 15140163 | Penicillin-Streptomycin (10,000 U/mL) | 20*100ml |
| Life | 25200072 | Trypsin-EDTA (0.25%), phenol red | 500ml |
| Life | 25200114 | Trypsin-EDTA (0.25%), phenol red | 20*100ml |
| Life | 17504044 | B-27 Supplement (50X), serum free | 10ml |
| Life | 17502048 | N-2 Supplement (100X) | 5ml |
| Life | A1049101 | RPMI 1640 Medium (ATCC Modification) | 500ml |
| Life | 35050061 | GlutaMAX Supplement | 100ml |
| Life | A3021002 | CTS™ AIM V™ SFM (RUO) | 1000ml |
| Life | 12440079 | IMDM | 6 x 1,000 mL |
| Life | 12440061 | IMDM | 10*500ml |
| Life | 31985070 | Opti-MEM I Reduced Serum Medium | 500ml |
| Life | 21127022 | Ham's F-12K (Kaighn's) Medium | 500ml |
| Life | 14190144 | DPBS, no calcium, no magnesium | 500ml |
| Life | 11095080 | MEM | 500ml |
| Life | 25030081 | L-Glutamine (200 mM) | 100 mL |
| Life | 12338026 | FreeStyle™ 293 Expression Medium | 6*1,000 mL |
| Life | 10902104 | Sf-900™II SFM | 6 x 1,000 mL |
| Life | 41400045 | Insulin-Transferrin-Selenium (ITS -G) (100X) | 10 mL |
| Life | 51500056 | Insulin-Transferrin-Selenium-Ethanolamine (ITS -X) (100X) | 10 mL |
| Life | 51300044 | Insulin-Transferrin-Selenium-Sodium Pyruvate (ITS-A) (100X) | 10 mL |
| Life | 18080044 | SuperScript™ III Reverse Transcriptase | 10000U |
| Life | 18080051 | SuperScript™ III First-Strand Synthesis System | 50T |
| Life | 13778150 | Lipofectamine™ RNAiMAX Transfection Reagent | 1.5ml |
| Life | 15250061 | Trypan Blue Solution, 0.4% | 100ml |
| Life | 17100017 | Collagenase, Type I, powder | 1g |
| Life | 17101015 | Collagenase, Type II, powder | 1g |
| Life | 17104019 | Collagenase, Type IV, powder | 1g |
| Life | R25001 | Zeocin™ Selection Reagent | 8*1.25ml |
| Life | 31800022 | RPMI 1640 Medium, powder | 10*1L |
| Life | 12800017 | DMEM, powder, high glucose, pyruvate | 10*1L |
| Life | 12100046 | DMEM, powder, high glucose | 10*1L |
| Life | 10131027 | Geneticin™ Selective Antibiotic (G418 Sulfate) (50 mg/mL) | 100ml |
| Life | A1113803 | Puromycin Dihydrochloride | 10*1ml |
| Life | A1113903 | Blasticidin S HCl (10 mg/mL) | 10*1ml |
| Life | 10687010 | Hygromycin B (50 mg/mL) | 20ml |
| Life | Q32854 | Qubit™ dsDNA HS Assay Kit | 500 assays |
| Life | Q32856 | Qubit™ Assay Tubes | 500 tubes |
| Life | 65306 | Dynabeads™ M-270 Streptavidin | 10 mL |
| Life | 11206D | Dynabeads™ M-280 Streptavidin | 10 mL |
| Life | 15279011 | Human Cot-1 DNA™ | 500 µg |
| Life | Q32855 | Qubit™ RNA HS Assay Kit | 500 assays |
| Life | A29129 | ExpiFectamine™ CHO Transfection Kit | For 1 L of culture |
| Life | A2910002 | ExpiCHO™ Expression Medium | 6 x 1 L |
| Life | A14525 | ExpiFectamine™ 293 Transfection Kit | For 10 L of culture |
| Life | A1435102 | Expi293™ Expression Medium | 6 x 1 L |
| 厂家 | 货号 | 产品 | 包装 |
| Life | 11875119 | RPMI 1640 Medium | 10*500ml |
| Life | 11965118 | DMEM, high glucose | 10*500ml |
| Life | 11995073 | DMEM, high glucose, pyruvate | 10*500ml |
| Life | 12561049 | MEM α, no nucleosides | 1,000 mL |
| Life | 11330057 | DMEM/F-12, HEPES | 10*500ml |
| Life | 11140076 | MEM Non-Essential Amino Acids Solution (100X) | 20*100ml |
| Life | 22400105 | RPMI 1640 Medium, HEPES | 10*500ml |
| Life | 15140163 | Penicillin-Streptomycin (10,000 U/mL) | 20*100ml |
| Life | 25200072 | Trypsin-EDTA (0.25%), phenol red | 500ml |
| Life | 25200114 | Trypsin-EDTA (0.25%), phenol red | 20*100ml |
| Life | 17504044 | B-27 Supplement (50X), serum free | 10ml |
| Life | 17502048 | N-2 Supplement (100X) | 5ml |
| Life | A1049101 | RPMI 1640 Medium (ATCC Modification) | 500ml |
| Life | 35050061 | GlutaMAX Supplement | 100ml |
| Life | A3021002 | CTS™ AIM V™ SFM (RUO) | 1000ml |
| Life | 12440079 | IMDM | 6 x 1,000 mL |
| Life | 12440061 | IMDM | 10*500ml |
| Life | 31985070 | Opti-MEM I Reduced Serum Medium | 500ml |
| Life | 21127022 | Ham's F-12K (Kaighn's) Medium | 500ml |
| Life | 14190144 | DPBS, no calcium, no magnesium | 500ml |
| Life | 11095080 | MEM | 500ml |
| Life | 25030081 | L-Glutamine (200 mM) | 100 mL |
| Life | 12338026 | FreeStyle™ 293 Expression Medium | 6*1,000 mL |
| Life | 10902104 | Sf-900™II SFM | 6 x 1,000 mL |
| Life | 41400045 | Insulin-Transferrin-Selenium (ITS -G) (100X) | 10 mL |
| Life | 51500056 | Insulin-Transferrin-Selenium-Ethanolamine (ITS -X) (100X) | 10 mL |
| Life | 51300044 | Insulin-Transferrin-Selenium-Sodium Pyruvate (ITS-A) (100X) | 10 mL |
| Life | 18080044 | SuperScript™ III Reverse Transcriptase | 10000U |
| Life | 18080051 | SuperScript™ III First-Strand Synthesis System | 50T |
| Life | 13778150 | Lipofectamine™ RNAiMAX Transfection Reagent | 1.5ml |
| Life | 15250061 | Trypan Blue Solution, 0.4% | 100ml |
| Life | 17100017 | Collagenase, Type I, powder | 1g |
| Life | 17101015 | Collagenase, Type II, powder | 1g |
| Life | 17104019 | Collagenase, Type IV, powder | 1g |
| Life | R25001 | Zeocin™ Selection Reagent | 8*1.25ml |
| Life | 31800022 | RPMI 1640 Medium, powder | 10*1L |
| Life | 12800017 | DMEM, powder, high glucose, pyruvate | 10*1L |
| Life | 12100046 | DMEM, powder, high glucose | 10*1L |
| Life | 10131027 | Geneticin™ Selective Antibiotic (G418 Sulfate) (50 mg/mL) | 100ml |
| Life | A1113803 | Puromycin Dihydrochloride | 10*1ml |
| Life | A1113903 | Blasticidin S HCl (10 mg/mL) | 10*1ml |
| Life | 10687010 | Hygromycin B (50 mg/mL) | 20ml |
| Life | Q32854 | Qubit™ dsDNA HS Assay Kit | 500 assays |
| Life | Q32856 | Qubit™ Assay Tubes | 500 tubes |
| Life | 65306 | Dynabeads™ M-270 Streptavidin | 10 mL |
| Life | 11206D | Dynabeads™ M-280 Streptavidin | 10 mL |
| Life | 15279011 | Human Cot-1 DNA™ | 500 µg |
| Life | Q32855 | Qubit™ RNA HS Assay Kit | 500 assays |
| Life | A29129 | ExpiFectamine™ CHO Transfection Kit | For 1 L of culture |
| Life | A2910002 | ExpiCHO™ Expression Medium | 6 x 1 L |
| Life | A14525 | ExpiFectamine™ 293 Transfection Kit | For 10 L of culture |
| Life | A1435102 | Expi293™ Expression Medium | 6 x 1 L |
Increase in accuracy and precision using the Qubit®
Performance of the Qubit® dsDNA HS Assay
| 环保功能: | Fewer resources used and less waste |
|---|---|
| 适用于(设备): | Qubit® 荧光计 |
| No. of Reactions: | 500 reactions |
| 样品类型: | dsDNA |
| 数量: | 500 次检测 |
| 定量范围: | 0.2-100 ng |
| 运输条件: | 室温 |
| 产品线: | Quant-iT™、Qubit™ |