ATCC SBI MN KCSP.ATCC.CRL-2159
KCSP.ATCC.CRL-2159 | LS411N; Colorectal Carcinoma; Human (Homo sapiens)(试剂) | 1ml | 11268.02 | 1 |
KCSP.ATCC.CRL-2163 | 2H-11; Vascular Epithelium; Mouse (Mus musculus)(试剂) | 1ml | 15471.68 | 2 |
KCSP.ATCC.CRL-2169 | SW 780; Urinary Bladder Cancer; Human (Homo sapien(试剂) | 1ml | 11268.02 | 1 |
KCSP.ATCC.CRL-2170 | SW 1573; Alveolar Cell Carcinoma; Human (Homo sapi(试剂) | 1ml | 11268.02 | 1 |
KCSP.ATCC.CRL-2172 | SW 1990; Pancreatic Carcinoma; Human (Homo sapiens(试剂) | 1ml | 11268.02 | 1 |
KCSP.ATCC.CRL-2174 | Sol8; Myoblast; Mouse (Mus musculus)(试剂) | 1ml | 15471.68 | 1 |
KCSP.ATCC.CRL-2175 | SW 156; Kidney; Human (Homo sapiens)(试剂) | 1ml | 11268.02 | 1 |
KCSP.ATCC.CRL-2177 | SW 1271; Lung Carcinoma; Human (Homo sapiens)(试剂) | 1ml | 11268.02 | 1 |
KCSP.ATCC.CRL-2177DQ | SW 1271 Quantitative; purified DNA, 3 ug; Human(试剂) | 0.02ml | 9874.4 | 1 |
KCSP.ATCC.CRL-2181 | SVEC4-10; Lymph Node Endothelium; Mouse (Mus muscu(试剂) | 1ml | 15471.68 | 2 |
KCSP.ATCC.CRL-2190 | HK-2; Kidney Proximal Tubule; Human (Homo sapiens)(试剂) | 1ml | 8821.99 | 2 |
KCSP.ATCC.CRL-3271 | HTR-8/SVneo; Trophoblast; Human (Homo sapiens)(试剂) | 1ml | 11268.02 | 2 |
KCSP.ATCC.CRL-3272 | MES-OV;Ovarian Cancer;Human (Homo sapiens)(试剂) | 1ml | 11268.02 | 1 |
KCSP.ATCC.CRL-3273 | NALM6, clone G5; Lymphoma; Human (Homo sapiens)(试剂) | 1ml | 11268.02 | 1 |
KCSP.ATCC.CRL-3275 | Tau RD P301S FRET Biosensor; Embryonic Kidney; Human (Homo sapiens)(试剂) | 1ml | 11268.02 | 2(授权) |
KCSP.ATCC.CRL-3276 | L-WRN; Transfected Fibroblast; Mouse (Mus musculus(试剂) | 1ml | 15471.68 | 2(授权) |
KCSP.ATCC.CRL-3278 | Py8119; Breast Cancer; Mouse (Mus musculus)(试剂) | 1ml | 15471.68 | 1 |
KCSP.ATCC.CRL-1619IG-2 | NRAS mutant-A375; CRISPR/Cas9; Modified Cell line; Human (Homo sapiens)(试剂) | 1ml | 96075.98 | 2(请根据终端客户向采购询价) |
KCSP.ATCC.CRL-1619IG-3 | MEK1 mutant-A375; CRISPR/Cas9; Modified Cell Line; Human (Homo sapiens)(试剂) | 1ml | 96075.98 | 2(请根据终端客户向采购询价) |
KCSP.ATCC.BAA-935D-2 | Mycobacterium bovis; Strain AF 2122/97; genomic DN(试剂) | 0.4ml | 15513.83 | ~ |
KCSP.ATCC.BAA-960 | Streptococcus; pseudopneumoniae(试剂) | 1ml | 6555.34 | 2 |
KCSP.ATCC.BAA-997 | Bacteroides salyersiae(试剂) | 0.2ml | 6555.34 | 2 |
KCSP.ATCC.CCL-1 | NCTCclone929;AreolarFibroblast;Mouse(MusMusculus)(试剂) | 1ml | 12113.14 | 1 |
KCSP.ATCC.CCL-1.4 | A9; Connective Tissue; Mouse (Mus musculus)(试剂) | 1ml | 15471.68 | 1 |
KCSP.ATCC.CCL-10 | BHK-21 (C-13); Kidney; Syrian Hamster (Mesocricetu(试剂) | 1ml | 34256.07 | 1 |
KCSP.ATCC.CCL-102 | A6; Kidney; Frog, South African (Xenopus laevis)(试剂) | 1ml | 34256.07 | 1 |
KCSP.ATCC.CCL-105 | SW-13; Adrenal Cortex Carcinoma; Human (Homo sapie(试剂) | 1ml | 8821.99 | 1 |
KCSP.ATCC.CCL-106 | LLC-RK1; Kidney; Rabbit (Oryctolagus cuniculus)(试剂) | 1ml | 15471.68 | 1 |
KCSP.ATCC.CCL-107 | C6; Glioma; Rat (Rattus novegicus)(试剂) | 1ml | 12113.14 | 1 |
KCSP.ATCC.CCL-110 | Detroit 551; Skin Fibroblast; Human (Homo sapiens)(试剂) | 1ml | 8821.99 | 1 |
KCSP.ATCC.CCL-113 | RPMI 6666; Hodgkins Lymphoma; Human (Homo sapiens)(试剂) | 1ml | 11268.02 | 2 |
KCSP.ATCC.CCL-119 | CCRF-CEM; Leukemia; Human(试剂) | 1ml | 8821.99 | 1 |
KCSP.ATCC.CCL-120 | CCRF-SB; B Lymphoblast; Human (Homo sapiens)(试剂) | 1ml | 8821.99 | 2 |
KCSP.ATCC.CCL-120.1 | CCRF-HSB-2; Lymphoblastic Leukemia; Human (Homo sa(试剂) | 1ml | 8821.99 | 1 |
KCSP.ATCC.CCL-121 | HT-1080; Fibrosarcoma; Human (Homo sapiens)(试剂) | 1ml | 8821.99 | 1 |
KCSP.ATCC.CRL-1721.1 | PC-12 Adh; Pheochromocytoma; Rat (Rattus norvegicu(试剂) | 1ml | 12113.14 | 1 |
KCSP.ATCC.CRL-1722 | L5178Y-R; Lymphoma; Mouse DBA/2 (Mus musculus)(试剂) | 1ml | 15471.68 | 1 |
KCSP.ATCC.CRL-1729 | MYC 1-9E10.2; Hybridoma; Mouse (Mus musculus)(试剂) | 1ml | 15471.68 | 1 |
KCSP.ATCC.CRL-2283 | LA7; Mammary gland; Rat (Rattus norvegicus)(试剂) | 1ml | 18427.2 | 1 |
KCSP.ATCC.CRL-2289 | DB; B Lymphoblast; Human (Homo sapiens)(试剂) | 1ml | 11268.02 | 1 |
KCSP.ATCC.CRL-2406 | PLHC-1; Hepatocellular Carcinoma; Topminnow (Poeciliopsis lucida)(试剂) | 1ml | 15471.68 | 1 |
KCSP.ATCC.CRL-2407 | NK-92; Natural Killer Cell; Human (Homo sapiens)(试剂) | 1ml | 8821.99 | 2(授权) |
KCSP.ATCC.CRL-2408 | NK-92MI; Natural Killer Cell; Human (Homo sapiens)(试剂) | 1ml | 8821.99 | 2(授权) |
KCSP.ATCC.CRL-2420 | LADMAC; Bone Marrow; Mouse (Mus musculus)(试剂) | 1ml | 12113.14 | 1 |
KCSP.ATCC.CRL-2422 | MDA PCa 2b; Prostate Adenocarcinoma; Human (Homo s(试剂) | 1ml | 8821.99 | 1 |
KCSP.ATCC.CRL-2429 | CCD-1112Sk; Foreskin Fibroblast; Human (Homo sapie(试剂) | 1ml | 8821.99 | 1 |
KCSP.ATCC.CRL-2430 | 10C7 is a mouse monclonal antibody that reconizes (试剂) | 1ml | 15471.68 | ~ |
KCSP.ATCC.CRL-2451 | TF-1a; Erythroleukemia; Human (Homo sapiens)(试剂) | 1ml | 11268.02 | 1 |
KCSP.ATCC.CRL-2747 | ASK; Kidney; Atlantic Salmon (Salmo salar)(试剂) | 1ml | 43754.05 | 1 |
KCSP.ATCC.CRL-2749 | OP9; Bone Marrow Stroma; Mouse (Mus musculus)(试剂) | 1ml | 9324.89 | 1 |
KCSP.ATCC.CRL-2752 | 3T3 MEFs WT; Embryonic Fibroblast; Mouse (Mus musc(试剂) | 1ml | 15471.68 | 1 |
KCSP.ATCC.CRL-2753 | 3T3 MEFs KO; Embryo; Mouse (Mus musculus)(试剂) | 1ml | 15471.68 | 1 |
KCSP.ATCC.CRL-2754 | B35 Neuroblastoma; Rat(试剂) | 1ml | 15471.68 | 1 |
KCSP.ATCC.CRL-2755 | EMT6; Mammary Carcinoma; Mouse (Mus musculus)(试剂) | 1ml | 15471.68 | 1 |
KCSP.ATCC.CRL-2761 | BSC40; Kidney; Monkey (Cercopithecus aethiops)(试剂) | 1ml | 43754.05 | 1 |
KCSP.ATCC.CRL-2765 | RSC96; Schwann cell; Rat (Rattus norvegicus)(试剂) | 1ml | 15471.68 | ~ |
KCSP.ATCC.CRL-2766 | SW10; Schwann Cell; Mouse (Mus musculus)(试剂) | 1ml | 15471.68 | 2 |
KCSP.ATCC.8459 | EnzyLight Cytotoxicity Assay Kit(试剂) | 0.4ml | 7028.24 | ~ |
KCSP.ATCC.8739 | Escherichia coli (试剂) | 0.4ml | 4386.54 | 1 |
KCSP.ATCC.9004 | EnzyChrom D-Lactate Assay Kit(试剂) | 0.4ml | 9621.03 | ~ |
KCSP.ATCC.9027 | Pseudomonas aeruginosa(试剂) | 0.4ml | 4386.54 | 2 |
KCSP.ATCC.90467 | Ceriporiopsis subvermispora (试剂) | 1ml | 9621.03 | ~ |
KCSP.ATCC.9080 | EnzyFluo ERK Phosphorylation Assay Kit(试剂) | 0.4ml | 4109.32 | ~ |
KCSP.ATCC.9144 | EnzyFluo Acetaldehyde Assay Kit(试剂) | 0.4ml | 4386.54 | ~ |
KCSP.ATCC.96268 | EnzyFluo Bile Acid Assay Kit(试剂) | 0.2ml | 6555.34 | ~ |
KCSP.ATCC.49233 | Neisseria mucosa; Strain AmMS 138(试剂) | 0.4ml | 1174.09 | 2 |
KCSP.ATCC.35105 | Streptococcus gordonii; V288(试剂) | 1ml | 6906.42 | ~ |
KCSP.ATCC.35611 | Neisseria mucosa(试剂) | 0.4ml | 9621.03 | 2 |
KCSP.ATCC.27725 | Fusobacterium varium(试剂) | 0.4ml | 6555.34 | 1 |
KCSP.ATCC.7955 | Clostridium sporogenes; Strain NCA 3679(试剂) | 0.4ml | 7028.24 | 1 |
KCSP.ATCC.29343 | Mycoplasma pneumoniae(试剂) | 0.4ml | 4386.54 | ~ |
KCSP.ATCC.36839 | Talaromyces pinophilus(试剂) | 0.2ml | 6555.34 | 1 |
KCSP.ATCC.13631 | Trichoderma reesei(试剂) | 0.2ml | 7028.24 | 1 |
KCSP.ATCC.20334 | Fusarium venenatum(试剂) | 0.5ml | 6555.34 | 1 |
KCSP.ATCC.24698 | Neurospora crassa | 0.2ml | 9621.03 | 1 |
KCSP.ATCC.32609 | Filobasidiella bacillispora; NIH 444 (试剂) | 0.2ml | 6555.34 | 2 |
KCSP.ATCC.CRL-1620 | A-172; Glioblastoma; Human (Homo sapiens)(试剂) | 1ml | 8821.99 | 1 |
KCSP.ATCC.CRL-1621 | ARH-77; Plasma Cell Leukemia; Human (Homo sapiens)(试剂) | 1ml | 8821.99 | 2 |
KCSP.ATCC.CRL-1622 | KLE; Uterus Adenocarcinoma; Human (Homo sapiens)(试剂) | 1ml | 8821.99 | 1 |
KCSP.ATCC.CRL-1623 | SCC-15; Tongue Carcinoma; Human (Homo Sapiens)(试剂) | 1ml | 8821.99 | 1 |
KCSP.ATCC.CRL-1624 | SCC-4; Tongue Carcinoma; Human (Homo sapiens)(试剂) | 1ml | 8821.99 | 1 |
KCSP.ATCC.CRL-1803 | TT; Thyroid Carcinoma; Human (Homo sapiens)(试剂) | 1ml | 8821.99 | 1 |
KCSP.ATCC.CRL-1806 | MTC-M; Thyroid Carcinoma; Mouse (Mus musculus)(试剂) | 1ml | 15471.68 | 1 |
KCSP.ATCC.CRL-1813 | 4H1-A7 MOUSE HYBRIDOMA(试剂) | 1ml | 18427.2 | 1 |
KCSP.ATCC.CRL-1821 | ES-E14TG2a; Embryonic Stem Cell; Mouse (Mus muscul(试剂) | 1ml | 15471.68 | 1 |
KCSP.ATCC.CRL-1823 | K6H6B5;Hybridoma;Mouse(Musmusculus)(试剂) | 1ml | 15471.68 | 1 |
KCSP.ATCC.CRL-1825 | P19; Embryonal Carcinoma; Mouse (Mus musculus)(试剂) | 1ml | 12113.14 | 1 |
KCSP.ATCC.CRL-1830 | Hepa 1-6; Hepatoma; Mouse (Mus musculus)(试剂) | 1ml | 12113.14 | 1 |
KCSP.ATCC.CRL-1831 | FHC; Colon; Human (Homo sapiens)(试剂) | 1ml | 8821.99 | 1 |
KCSP.ATCC.CRL-1832 | HIG-82; Synoviocyte; Rabbit (oryctolagus cuniculus(试剂) | 1ml | 15471.68 | 1 |
KCSP.ATCC.CRL-1837 | SU.86.86; Pancreatic Carcinoma; Human (Homo sapien(试剂) | 1ml | 8821.99 | 1 |
KCSP.ATCC.CRL-1838 | M-NFS-60; Myeloid Leukemia; Mouse (Mus musculus)(试剂) | 1ml | 12113.14 | 1 |
KCSP.ATCC.CRL-1840 | OK; Kidney Proximal Tubule; Opossum (Didelphis mar(试剂) | 1ml | 34256.07 | 1 |
KCSP.ATCC.CRL-1841 | HT-2 clone A5E; Spleen; Mouse (Mus musculus)(试剂) | 1ml | 15471.68 | 1 |
KCSP.ATCC.CRL-1848 | NCI-H292; Lung Carcinoma; Human (Homo sapiens)(试剂) | 1ml | 8821.99 | 1 |
KCSP.ATCC.ACS-3004 | NPC Dopaminergic Diff Kit is used to differentiate(试剂) | 50ml | 6657.02 | ~ |
KCSP.ATCC.ACS-3010 | Stem Cell Dissociation Reagent(试剂) | 250mg | 1956.82 | * |
KCSP.ATCC.ACS-3030 | Rock Inhibitor Y27632(试剂) | 10mg | 4201.41 | * |
KCSP.ATCC.ACS-3035 | CellMatrix Basement Membrane Gel(试剂) | 5ml | 4412.44 | 1 |
KCSP.ATCC.CCL-227 | SW620; Colon Adenocarcinoma; Human (Homo sapiens)(试剂) | 1ml | 8821.99 | 1 |
KCSP.ATCC.CCL-227DQ | SW620 Quantitative; purified DNA, 3 ug; Human(试剂) | 0.02ml | 9874.4 | 1 |
KCSP.ATCC.CCL-228 | SW480; Colon Adenocarcinoma; Human (Homo sapiens)(试剂) | 1ml | 8821.99 | 1 |
KCSP.ATCC.CCL-229 | LoVo; Colon Adenocarcinoma; Human (Homo sapiens)(试剂) | 1ml | 8821.99 | 1 |
KCSP.ATCC.CCL-23 | HEp-2; HeLa contaminant; Human (Homo sapiens)(试剂) | 1ml | 8821.99 | 2 |
KCSP.ATCC.CCL-230 | SW403; Colorectal Carcinoma; Human (Homo sapiens)(试剂) | 1ml | 8821.99 | 1 |
KCSP.ATCC.CCL-231 | SW48; Colorectal Carcinoma; Human (Homo sapiens)(试剂) | 1ml | 8821.99 | 1 |
KCSP.ATCC.CCL-231DQ | SW48 Quantitative; purified DNA, 3 ug; Human(试剂) | 0.02ml | 9874.4 | 1 |
KCSP.ATCC.CCL-233 | SW1116; Colon Adenocarcinoma; Human (Homo sapiens)(试剂) | 1ml | 8821.99 | 1 |
KCSP.ATCC.CCL-234 | SW1463; Colorectal Adenocarcinoma; Human (Homo sap(试剂) | 1ml | 11268.02 | 1 |
KCSP.ATCC.CCL-235 | SW837; Rectum Adenocarcinoma; Human (Homo sapiens)(试剂) | 1ml | 8821.99 | 1 |
KCSP.ATCC.CCL-237 | SW948; Colon Adenocarcinoma; Human (Homo sapiens)(试剂) | 1ml | 8821.99 | 1 |
KCSP.ATCC.CCL-238 | SW1417; Colorectal Cancer; Human (Homo sapiens)(试剂) | 1ml | 11268.02 | 1 |
KCSP.ATCC.CCL-240 | HL-60; Promyelocytic Leukemia; Human (Homo sapiens)(试剂) | 1ml | 8821.99 | 1 |
KCSP.ATCC.CCL-240-LUC2 | HL-60-Luc2; Promyelocytic Leukemia; Human (Homo sapiens)(试剂) | 1ml | 17295.4 | 2(授权) |
KCSP.ATCC.CRL-2768 | RT4-D6P2T; Schwann cell; Rat (Rattus norvegicus)(试剂) | 1ml | 15471.68 | 1 |
KCSP.ATCC.CRL-2775 | Kasumi-6; Leukemia; Human (Homo sapiens)(试剂) | 1ml | 11268.02 | 1 |
KCSP.ATCC.CRL-2787 | Fcwf-4; Whole Fetus; Cat (Felis catus)(试剂) | 1ml | 15471.68 | 1 |
KCSP.ATCC.CRL-2797 | MOVAS; Aortic Smooth Muscle; Mouse (Mus musculus)(试剂) | 1ml | 15471.68 | 2 |
KCSP.ATCC.CRL-2814 | L Wnt-5A; Transfected; Mouse (Mus musculus)(试剂) | 1ml | 15471.68 | 1 |
KCSP.ATCC.CRL-2826 | Aw3.18.14; Hybridoma; Mouse (Mus musculus)(试剂) | 1ml | 18427.2 | 1 |
KCSP.ATCC.CRL-2830 | WT 9-7; Kidney; Human (Homo sapiens)(试剂) | 1ml | 11268.02 | 2 |
KCSP.ATCC.CRL-2833 | WT 9-12 ; Kidney; Human (Homo sapiens)(试剂) | 1ml | 11268.02 | 2 |
KCSP.ATCC.CRL-2836 | K7M2 wt; Osteosarcoma, Mouse (Mus musculus)(试剂) | 1ml | 15471.68 | 1 |
KCSP.ATCC.CRL-1911 | PS/2; Hybridoma; Rat | 1ml | 18427.2 | 1 |
KCSP.ATCC.CRL-2454 | Sl/Sl4 cells transfected with human stem cell fact(试剂) | 1ml | 11268.02 | 2 |
KCSP.ATCC.CRL-2456 | AMJ2-C11; Macrophage; Mouse (Mus musculus)(试剂) | 1ml | 15471.68 | 2 |
KCSP.ATCC.CRL-2467 | EOC 2; Brain Microglia; Mouse (Mus musculus)(试剂) | 1ml | 18583.93 | 1 |
KCSP.ATCC.CRL-2468 | EOC 13.31; Brain Microglia; Mouse (Mus musculus)(试剂) | 1ml | 18583.93 | 1 |
KCSP.ATCC.CRL-2469 | EOC 20; Macrophage; Mouse (Mus musculus)(试剂) | 1ml | 15471.68 | 1 |
KCSP.ATCC.CRL-2471 | I-13.35; Macrophage; Mouse (Mus musculus)(试剂) | 1ml | 15471.68 | 1 |
KCSP.ATCC.CRL-2496 | HS-27A; Bone Marrow; Human (Homo sapiens)(试剂) | 1ml | 11268.02 | 2 |
KCSP.ATCC.CRL-2502 | ARPE-19/HPV-16; Retina; Human(试剂) | 1ml | 11268.02 | 2 |
KCSP.ATCC.CRL-2503 | NL20; Bronchial Epithelium; Human (Homo sapiens)(试剂) | 1ml | 11268.02 | 2 |
KCSP.ATCC.14248 | Cryptococcus gattii; 110 (试剂) | 1ml | 6555.34 | 2 |
KCSP.ATCC.19247 | Nocardia asteroides (试剂) | 0.4ml | 7028.24 | 2 |
KCSP.ATCC.51331 | Stenotrophomonas maltophilia; Strain: 8402014 (试剂) | 0.4ml | 1174.09 | 1 |
KCSP.ATCC.13419 | Streptococcus salivarius; subsp. salivarius (试剂) | 0.4ml | 1174.09 | 1 |
KCSP.ATCC.25408 | Citrobacter koseri (试剂) | 0.4ml | 6555.34 | 1 |
KCSP.ATCC.25296 | Rothia mucilaginosa formerly Stomatococcus(试剂) | 0.4ml | 7028.24 | 1 |
KCSP.ATCC.49456 | Streptococcus mitis; Strain NS 51 (试剂) | 0.4ml | 7028.24 | 2 |
KCSP.ATCC.49956 | Roseomonas gilardii subsp. gilardii (试剂) | 0.4ml | 9621.03 | 2 |
KCSP.ATCC.27562 | Vibrio vulnificus(试剂) | 0.4ml | 7028.24 | 2 |
KCSP.ATCC.33653 | Vibrio mimicus(试剂) | 0.4ml | 6555.34 | 2 |
KCSP.ATCC.7644 | Listeria monocytogenes (试剂) | 0.4ml | 7028.24 | 2 |
KCSP.ATCC.10031 | Klebsiella pneumoniae; subsp.(试剂) | 0.4ml | 4386.54 | 2 |
KCSP.ATCC.13315 | Proteus hauseri(试剂) | 0.4ml | 1255.63 | 2 |
KCSP.ATCC.6275 | Aspergillus niger(试剂) | 0.4ml | 4109.32 | 1 |
KCSP.ATCC.43165 | Klebsiella oxytoca(试剂) | 0.4ml | 4109.32 | 2 |
KCSP.ATCC.29903 | Shigella flexneri; serotype 2a(试剂) | 0.4ml | 7028.24 | 2 |
KCSP.ATCC.3318 | Nocardia farcinica(试剂) | 0.4ml | 6555.34 | 2 |
KCSP.ATCC.23226 | Escherichia coli(试剂) | 0.4ml | 9621.03 | 1 |
KCSP.ATCC.33694 | Escherichia coli HB101(试剂) | 1ml | 1381.28 | 1 |
KCSP.ATCC.CRL-1873 | RS4 (11); Leukemia; Human (Homo sapiens)(试剂) | 1ml | 8821.99 | 1 |
KCSP.ATCC.CCL-51 | MMT 060562(试剂) | 1ml | 18427.2 | 1 |
KCSP.ATCC.CRL-2069 | NFPE MOUSE, PRIMITIVE ENDODERMAL CARCINOMA(试剂) | 1ml | 17531.59 | 1 |
KCSP.ATCC.CRL-3279 | Py230; Breast Cancer; Mouse (Mus musculus)(试剂) | 1ml | 15471.68 | 1 |
KCSP.ATCC.CRL-3290 | hTERT PF179T CAF; Prostate Fibroblast; Human (Homo(试剂) | 1ml | 111135.81 | 2(请根据终端客户向采购询价!!!) |
KCSP.ATCC.CRL-3291 | hTERT SMC PM151T; Prostate Mesenchymal; Human (Hom(试剂) | 1ml | 111135.81 | 2(请根据终端客户向采购询价!!!) |
KCSP.ATCC.CRL-3293 | 3A9; Hybridoma; Mouse (Mus musculus)(试剂) | 1ml | 15471.68 | 1 |
KCSP.ATCC.CRL-3295 | MM28; Uveal Melanoma; Human (Homo sapiens)(试剂) | 1ml | 11268.02 | 1 |
KCSP.ATCC.CRL-3296 | MP38; Uveal Melanoma; Human (Homo sapiens)(试剂) | 1ml | 11268.02 | 1 |
KCSP.ATCC.CRL-3297 | MP41; Uveal Melanoma; Human (Homo sapiens)(试剂) | 1ml | 11268.02 | 1 |
KCSP.ATCC.CRL-3298 | MP46; Uveal Melanoma; Human (Homo sapiens)(试剂) | 1ml | 11268.02 | 1 |
KCSP.ATCC.CRL-3299 | MP65; Uveal Melanoma; Human (Homo sapiens)(试剂) | 1ml | 11268.02 | 1 |
KCSP.ATCC.CRL-3304 | HMC3; Embryonic Microglia Clone 3; Human (Homo sapiens)(试剂) | 1ml | 11268.02 | 2 |
KCSP.ATCC.CRL-3310 | RM-1; Prostate Cancer; Mouse (Mus musculus)(试剂) | 1ml | 15471.68 | 1(授权) |
KCSP.ATCC.CRL-3313 | C4; Prostate Cancer; Human (Homo sapiens)(试剂) | 1ml | 11268.02 | 1(授权) |
KCSP.ATCC.CRL-3314 | C4-2; Prostate Cancer; Human (Homo sapiens)(试剂) | 1ml | 11268.02 | 1(授权) |
KCSP.ATCC.BAA-2525 | Providencia rettgeri; Strain 1103204(试剂) | 0.2ml | 4386.54 | 2 |
KCSP.ATCC.BAA-2542 | Nitrosospira lacus; Strain APG3(试剂) | 0.5ml | 9621.03 | 1 |
KCSP.ATCC.BAA-2546 | Pseudomonas putida; Strain S16(试剂) | 0.25ml | 6555.34 | 1 |
KCSP.ATCC.CRL-3223 | A375-MA2; Melanoma; Human (Homo sapiens)(试剂) | 1ml | 8821.99 | 1(授权) |
KCSP.ATCC.CRL-3226 | VMM5A; Melanoma; Human (Homo sapiens)(试剂) | 1ml | 10191.77 | 1 |
KCSP.ATCC.CRL-3230 | VMM39; Melanoma; Human (Homo sapiens)(试剂) | 1ml | 8821.99 | 1 |
KCSP.ATCC.CRL-3234 | CA77; Medullary Thyroid Cancer; Rat (Rattus norvegicus)(试剂) | 1ml | 18427.2 | 1 |
KCSP.ATCC.CRL-3239 | UPCI:SCC090; Squamous Cell Carcinoma; Human (Homo (试剂) | 1ml | 11268.02 | 2 |
KCSP.ATCC.CRL-3240 | UPCI:SCC152; Squamous Cell Carcinoma; Human (Homo (试剂) | 1ml | 11268.02 | 2 |
KCSP.ATCC.CRL-3241 | UPCI:SCC154; Squamous Cell Carcinoma; Human (Homo (试剂) | 1ml | 11268.02 | 2 |
KCSP.ATCC.CRL-3242 | 3T3 L1-MBX; Embryonic Fibroblast; Mouse (Mus muscu(试剂) | 1ml | 15471.68 | 1 |
KCSP.ATCC.CRL-3243 | HMEC-1; Dermal Endothelium; Human (Homo sapiens)(试剂) | 1ml | 11268.02 | 2 |
KCSP.ATCC.CRL-3244 | HULEC-5a; Lung Endothelium; Human (Homo sapiens)(试剂) | 1ml | 11268.02 | 2 |
KCSP.ATCC.CRL-1555 | A-431; Epidermoid Carcinoma; Human (Homo sapiens)(试剂) | 1ml | 8821.99 | 1 |
KCSP.ATCC.CRL-1567 | NALM-1; Lymphoblast; Human (Homo sapiens)(试剂) | 1ml | 11268.02 | 1 |
KCSP.ATCC.CRL-1569 | KNRK; Kidney; Rat (Rattus norvegicus)(试剂) | 1ml | 18427.2 | 1 |
KCSP.ATCC.CRL-1570 | NRK-49F; Normal Kidney Fibroblast; Rat (Rattus nor(试剂) | 1ml | 12113.14 | 1 |
KCSP.ATCC.CRL-1571 | NRK-52E; Kidney; Rat (Rattus norvegicus)(试剂) | 1ml | 12113.14 | 1 |
KCSP.ATCC.CRL-1572 | PA-1; Ovary Teratocarcinoma; Human (Homo sapiens)(试剂) | 1ml | 8821.99 | 1 |
KCSP.ATCC.CRL-1573 | 293; Embryonic Kidney; Human (Homo sapiens)(试剂) | 1ml | 8821.99 | 2 |
KCSP.ATCC.CRL-1573.3 | HEK-293.2sus; Embryonic Kidney; Human (Homo sapiens)(试剂) | 1ml | 8821.99 | 2 |
KCSP.ATCC.CRL-1573D | 293; Embryonic Kidney; Genomic DNA, Human(试剂) | 0.5ml | 8167.45 | 2 |
KCSP.ATCC.CRL-2505 | 22Rv1; Prostate Carcinoma; Human (Homo sapiens)(试剂) | 1ml | 8821.99 | 2 |
KCSP.ATCC.CRL-2522 | BJ; Skin Fibroblast; Human (Homo sapiens)(试剂) | 1ml | 8821.99 | 1 |
KCSP.ATCC.CRL-2523 | RTgill-W1; Gill; Rainbow Trout (Oncorhynchus mykis(试剂) | 1ml | 43754.05 | 1 |
KCSP.ATCC.CRL-2842 | SK-RST; Kidney; Pig (Sus scrofa)(试剂) | 1ml | 15471.68 | 1 |
KCSP.ATCC.CRL-2843 | 3D4/21; Monomyeloid Cell; Pig (Sus scrofa)(试剂) | 1ml | 15471.68 | 2 |
KCSP.ATCC.CRL-2294 | BCP-1; Lymphoma; Human (Homo sapiens)(试剂) | 1ml | 11268.02 | 2 |
KCSP.ATCC.CRL-2295 | MC57G; Fibrosarcoma; Mouse (Mus musculus)(试剂) | 1ml | 15471.68 | 1 |
KCSP.ATCC.CRL-2298 | AB.9; Caudal Fin; Zebrafish (Danio rerio)(试剂) | 1ml | 43754.05 | 1 |
KCSP.ATCC.CRL-2299 | bEnd.3; Brain Endothelioma; Mouse (Mus musculus)(试剂) | 1ml | 12113.14 | 1 |
KCSP.ATCC.CRL-2300 | RLE-6TN; Alveolar Epithelium; Rat (Rattus norvegic(试剂) | 1ml | 15471.68 | 2 |
KCSP.ATCC.CRL-2302 | ARPE-19; Retinal Epithelium; Human (Homo sapiens)(试剂) | 1ml | 8821.99 | 1 |
KCSP.ATCC.CRL-2305 | CCD-1105 KIDTR HUMAN, FETAL KIDNEY, HPV16 E6/E7(试剂) | 1ml | 13420.52 | 2 |
KCSP.ATCC.CRL-2309 | CCD 1106 KERTr; Keratinocyte; Human (Homo sapiens)(试剂) | 1ml | 8821.99 | 2 |
KCSP.ATCC.CRL-2310 | CCD-1102 KERTr; Keratinocyte; Human (Homo sapiens)(试剂) | 1ml | 13420.52 | ~ |
KCSP.ATCC.CRL-2314 | HCC38; Breast Ductal Carcinoma; Human (Homo sapien(试剂) | 1ml | 11268.02 | 1 |
KCSP.ATCC.CRL-2315 | HCC70; Breast Carcinoma; Human (Homo sapiens)(试剂) | 1ml | 11268.02 | 1 |
KCSP.ATCC.CRL-2316 | HCC202; Breast Ductal Carcinoma; Human (Homo sapie(试剂) | 1ml | 11268.02 | 1 |
KCSP.ATCC.CRL-2320 | HCC1008; Breast Ductal Carcinoma; Human (Homo sapi(试剂) | 1ml | 14219.55 | 1 |
KCSP.ATCC.CRL-2321 | HCC1143; Breast Carcinoma; Human (Homo sapiens)(试剂) | 1ml | 11268.02 | 1 |
