Fisherbrand 实验室产品-T_70114-245-78
| T_70114-245-78 | CS | None | IMMULON I FLAT PLATES 50/CS |
| T_70114-245-79 | CS | None | IMMULON II U PLATES 50/CS |
| T_70114-245-80 | CS | None | REMOVAWELLS IMM I FLAT 320/CS |
| T_70114-245-81 | CS | None | REMOVAWELLS IMM II FLAT 320/CS |
| T_70114-245-90 | CS | None | MIC 2000 PLATES STERILE 100/CS |
| T_70114-245-91 | CS | None | SINGLE INOCULUM ST 50/CS |
| T_70114-245-95 | CS | None | SPATULA TAP BLD SPOON 100/CS |
| T_7011424596 | CS | 抹刀 | SPATULA SM SPOON 100/CS |
| T_701ICN205324 | EA | None | P-BROMOBENZOIC ACID 10G |
| T_701ICN205386 | EA | None | NEODYMIUM SULFATE, 99.9% 10G |
| T_701ICN205491 | EA | None | PALLADIUM SULFIDE, PDS 1G |
| T_70103-251-454 | PK | None | CUSTOM GRAVIMETRIC KIT |
| T_70103-251-457 | PK | None | CAL GAS MIX A AMPULES 6/PK |
| T_70103-251-460 | PK | None | CAL GAS MIX A AMPULES 6/PK |
| T_70103-251-461 | PK | None | CAL GAS MIX B AMPULES |
| T_70103-251-462 | PK | None | CAL GAS MIX A AMPULES |
| T_70103-251-463 | PK | None | CAL GAS MIX A AMPULES |
| T_70103-251-464 | PK | None | CAL GAS MIX A AMPULES |
| T_70103-251-465 | PK | None | METHOD 8260C AMPULE KIT |
| T_70103-251-466 | PK | None | BFB AMPULES |
| T_70103-251-467 | PK | None | METHOD 8260C ISTDS/SURROGA |
| T_70103-251-470 | PK | None | METHOD 8260C CAL GAS MIX |
| T_70103-251-471 | PK | None | METHOD 8260C CAL GAS MIX |
| T_70103-251-472 | PK | None | METHOD 8260C CAL GAS MIX |
| T_70103-251-473 | PK | None | METHOD 8260C CAL GAS MIX |
| T_70103-251-474 | PK | None | METHOD 8260C CAL GAS MIX |
| T_70103-251-475 | PK | None | HYPERSIL GLD 1.9UM30X2.1MM 5PK |
| T_70103-251-479 | PK | None | STRIPS OF 8 SEALING PLGS 50/PK |
| T_70103-251-481 | EA | None | HYPERSEP 96 DIOL 10MG |
| T_70103-251-482 | EA | None | HYPERSEP 96 DIOL 25MG |
| T_70103-251-483 | EA | None | 50MG/1ML DIOL |
| T_70103-251-484 | EA | None | HYPERSEP 96 DIOL 100MG |
| T_70103-251-485 | PK | None | HYPERSEP 96 DIOL 10 MG 100/PK |
| T_70103-251-487 | PK | None | HYPERSEP 96 DIOL 50MG 100/PK |
| T_70103-251-490 | PK | None | RETAIN PEP 10MG WELLS 100/PK |
| T_70103-251-491 | PK | None | RETAIN PEP 30MG WELLS 100/PK |
| T_70103-251-494 | EA | None | RETAIN PEP 10MG PLATE |
| T_70103-251-495 | EA | None | RETAIN PEP 30MG PLATE |
| T_70103-251-496 | EA | None | RETAIN PEP 60MG PLATE |
| T_70103-251-503 | EA | None | RETAIN-CX 30MG PLATE |
| T_70103-251-504 | EA | None | RETAIN-CX 60MG PLATE |
| T_70103-251-511 | EA | None | RETAIN-AX 30MG PLATE |
| T_70103-251-512 | EA | None | RETAIN-AX 60MG PLATE |
| T_70103-251-520 | PK | None | BIOBASIC 18 PICOFRIT 5UM 3/PK |
| T_70103-251-521 | PK | None | BIOB 18 INTEGRAFRIT 5UM |
| T_70103-251-522 | PK | None | BIOB 18 INTEGRAFRIT 5UM 3/PK |
| T_70103-251-526 | EA | None | BIOB 8 INTEGRAFRIT 5UM |
| T_70103-251-527 | PK | None | BIOB 8 INTEGRAFRIT 5UM 3/PK |
| T_70103-251-604 | EA | None | GC COL 30X0.25MM ID .25UM FILM |
| T_70103-251-613 | EA | None | BUTYL 5UM 250X4.6MM COLUMN |
| T_70103-251-620 | EA | None | APS 5UM 250X4MM COLUMN |
| T_70189-028-712 | EA | 17OHP ELISA KIT 1 KIT | |
| T_70189-028-713 | EA | GLUCURONIDE ELISA KIT 1 KIT | |
| T_70189-028-714 | EA | ANDROSTENDIONE ELISA KIT 1 KIT | |
| T_70189-028-716 | EA | ANTI-TPO ELISA KIT 1 KIT | |
| T_70189-028-717 | EA | CORTISOL ELISA KIT 1 KIT | |
| T_70189-028-718 | EA | DHEA-S ELISA KIT 1 KIT | |
| T_70189-123-142 | EA | ANTI-MPPED2 (4H5) 100UG | |
| T_70189-123-143 | EA | ANTI-CBS (3D10) 100UG | |
| T_70189-123-144 | EA | ANTI-CDC2 (1G10) 100UG | |
| T_70189-123-145 | EA | ANTI-CHRNE (1H5) 100UG | |
| T_70189-123-146 | EA | ANTI-CREBBP (2B6) 100UG | |
| T_70189-123-147 | EA | ANTI-CYP2D6 (2C5) 100UG | |
| T_70189-123-148 | EA | ANTI-TIMM8A (2D12) 100UG | |
| T_70189-123-149 | EA | ANTI-TIMM8A (1A12) 100UG | |
| T_70189-123-150 | EA | ANTI-DLX6 (2D7) 100UG | |
| T_70189-123-151 | EA | ANTI-EFNA5 (1A2) 100UG | |
| T_70189-123-152 | EA | ANTI-EGR2 (1G5) 100UG | |
| T_70189-123-153 | EA | ANTI-FLNA (3B6-1D10) 100UG | |
| T_70189-123-154 | EA | ANTI-FYN (2G2) 100UG | |
| T_70189-123-155 | EA | ANTI-GSS (4B6) 100UG | |
| T_70189-123-156 | EA | ANTI-UBE2K (1D10) 100UG | |
| T_70189-123-157 | EA | ANTI-HLA-DQA1 (1A3) 100UG | |
| T_70197-005-102130 | EA | SYNCRONIS SI 100X2.1MM 5UM | |
| T_70197-005-152130 | EA | SYNCRONIS SI 150X2.1MM 5UM | |
| T_70197-005-153030 | EA | SYNCRONIS SI 150X3.0MM 5UM | |
| T_70197-005-154030 | EA | SYNCRONIS SI 150X4.0MM 5UM | |
| T_70197-005-154630 | EA | SYNCRONIS SI 150X4.6MM 5UM | |
| T_70197-005-253030 | EA | SYNCRONIS SI 250X3.0MM 5UM | |
| T_70197-005-254030 | EA | SYNCRONIS SI 250X4.0MM 5UM | |
| T_70197-005-254630 | EA | SYNCRONIS SI 250X4.6MM 5UM | |
| T_70197-102-032130 | EA | SYNCRONIS C18 30X2.1MM 1.7UM | |
| T_70197-102-052130 | EA | SYNCRONIS C18 50X2.1MM 1.7UM | |
| T_70197-102-053030 | EA | SYNCRONIS C18 50X3.0MM 1.7UM | |
| T_70197-102-054630 | EA | SYNCRONIS C18 50X4.6MM 1.7UM | |
| T_70197-102-102130 | EA | SYNCRONIS C18 100X2.1MM 1.7UM | |
| T_70197-102-103030 | EA | SYNCRONIS C18 100X3.0MM 1.7UM | |
| T_70197-105-012101 | PK | SYNCRONIS C18 10X2.1MM 5UM 4PK | |
| T_70197-105-013001 | PK | SYNCRONIS C18 10X3.0MM 5UM 4PK | |
| T_70197-105-014001 | PK | SYNCRONIS C18 10X4.0MM 5UM 4PK | |
| T_70197-105-032130 | EA | SYNCRONIS C18 30X2.1MM 5UM | |
| T_70189-028-719 | EA | ESTRADIOL ELISA KIT 1 KIT | |
| T_70189-028-720 | EA | ESTRONE ELISA KIT 1 KIT | |
| T_70189-028-721 | EA | GLUTAMATE ELISA KIT 1 KIT | |
| T_70189-028-722 | EA | ENO2 (HUMAN) ELISA KIT 1 KIT | |
| T_70189-028-723 | EA | ACPP (HUMAN) ELISA KIT 1 KIT | |
| T_70189-028-724 | EA | PREGNENOLONE ELISA KIT 1 KIT | |
| T_70189-028-725 | EA | SHBG (HUMAN) ELISA KIT 1 KIT | |
| T_70189-028-726 | EA | TRYPTOPHAN ELISA KIT 1 KIT | |
| T_70189-028-728 | EA | EUROPIUM LABELING KIT 1 KIT | |
| T_70189-028-729 | EA | EUROPIUM CALIBRATION KIT 1 KIT | |
| T_70189-028-730 | EA | EPO (MOUSE) ELISA KIT 1 KIT | |
| T_70189-028-731 | EA | LAMININ (HUMAN) ELISA KIT 1 KI | |
| T_70189-028-732 | EA | CCL20 (RAT) ELISA KIT 1 KIT | |
| T_70189-028-733 | EA | CCL5 (MOUSE) ELISA KIT 1 KIT | |
| T_70189-028-734 | EA | CTSD (HUMAN) ELISA KIT 1 KIT | |
| T_70189-028-735 | EA | NCAM1 (HUMAN) ELISA KIT 1 KIT | |
| T_70189-028-736 | EA | CXCL10 (HUMAN) ELISA KIT 1 KIT | |
| T_70189-028-737 | EA | MERTK (HUMAN) ELISA KIT 1 KIT | |
| T_70189-028-738 | EA | RAGE (HUMAN) ELISA KIT 1 KIT | |
| T_70189-028-739 | EA | TNFRSF11A ELISA KIT 1 KIT | |
| T_70189-028-740 | EA | RBP4 (MOUSE) ELISA KIT 1 KIT | |
| T_70189-028-741 | EA | KLK1 (HUMAN) ELISA KIT 1 KIT | |
| T_70189-028-743 | EA | HAPTOGLOBIN ELISA KIT 1 KIT | |
| T_70189-028-745 | EA | IGE (HORSE) ELISA KIT 1 KIT | |
| T_70189-028-747 | EA | HP (CAT) ELISA KIT 1 KIT | |
| T_70189-028-748 | EA | IGG (PIG) ELISA KIT 1 KIT | |
| T_70189-028-749 | EA | IGG (RABBIT) ELISA KIT 1 KIT | |
| T_70189-028-750 | EA | GC (RAT) ELISA KIT 1 KIT | |
| T_70189-028-751 | EA | HEMOGLOBIN ELISA KIT 1 KIT | |
| T_70189-028-753 | EA | B2M (RAT) ELISA KIT 1 KIT | |
| T_70189-028-755 | EA | LCN2 (DOG) ELISA KIT 1 KIT | |
| T_701191501554 | CS | None | LAB COAT BLUE SMS MED 30/CS |
| T_70119-150-1554A | CS | None | LAB COAT BLUE SMS SM 30/CS |
| T_70119-150-1555 | CS | None | LAB COAT BLUE SMS LRG 30/CS |
| T_70119-150-1556 | CS | None | LAB COAT BLUE SMS XLG 30/CS |
| T_70119-150-1557 | CS | None | LAB COAT BLUE SMS 2XL 30/CS |
| T_70119-150-1558 | CS | None | LAB COAT BLUE SMS 3XL 30/CS |
| T_70119-150-1559 | EA | None | BUMP CAP WH 12 PER CTN |
| T_70119-150-1562 | EA | None | BUMP CAP GRN 12 PER CTN |
| T_70119-150-1563 | EA | None | BUPM CAP RED |
| T_70119-150-1568 | EA | None | ESCAPE HOOD CBRN |
| T_70119-150-1613 | CS | None | KG MD FROCK WHITE 30/CS |
| T_70119-150-1614 | CS | None | KG LG FROCK WHITE 30/CS |
| T_70119-150-1615 | CS | None | KG 2XL FROCK WHITE 30/CS |
| T_70119-150-1630 | DZN | None | MAXICOOL NITRILE SZ L DZ |
| T_70119-150-1638 | DZN | None | MAXIFLEX NITRILE BLK SZ XXS DZ |
| T_70119-150-1649 | DZN | None | MAXIFIT NITRILE SZ L DZ |
| T_70119-150-1650 | DZN | None | MAXIFIT NITRILE SZ M DZ |
| T_70119-150-1652 | DZN | None | MAXIFIT NITRILE SZ XL DZ |
| T_70119-150-1653 | DZN | None | MAXIFIT NITRILE SZ XS DZ |
| T_701ICN96021010 | EA | None | CHOLINE DEFICIENT DIET, 10KGC |
| T_701ICN96021020 | EA | None | CHOLINE DEFICIENT DIET, 20KGC |
| T_701ICN96021050 | EA | None | CHOLINE DEFICIENT DIET, 50KGC |
| T_701ICN96021410 | EA | None | CHOLINE DEFICIENT DIET 10KG |
| T_701ICN96021420 | EA | None | CHOLINE DEFICIENT DIET 20KG |
| T_701ICN96021450 | EA | None | CHOLINE DEFICIENT DIET 50KG |
| T_701ZLXUVLPL1 | EA | None | UV LAMP F/LARGE ELIS/RIOS/ASM |
| T_701ZMQSFTS01 | EA | None | MILLI-Q FOOTSWITCH |
| T_701ZMQSP0DE1 | EA | None | Q-POD ELEMENT |
| T_701ZMQSP0UR1 | EA | None | MILLI-Q REMOTE POURGUN |
| T_701ZMQSP0URK | EA | None | MILLI-Q REMOTE POU GUN KIT |
| T_701ZM-QUV-LP01 | EA | None | MILLI-Q REPL UV LAMP (2001+) |
| T_701ZR0S60050 | EA | None | RIOS 50 H2O PURIFICATIONSYSTEM |
| T_701ZRX0003US | EA | None | ELIX 3 (1/PK)ELIX 3 (1/PK) |
| T_701ZRX0005US | EA | None | ELIX 5 (1/PK) |
| T_701ZRX0010US | EA | None | ELIX 10 (1/PK) |
| T_701ZRX0015US | EA | None | ELIX 15 (1/PK) |
| T_701ZRXV003US | EA | None | ELIX ADVANTAGE 3 (1/PK) |
| T_701ZRXV005US | EA | None | ELIX ADVANTAGE 5 (1/PK) |
| T_701ZRXV010US | EA | None | ELIX ADVANTAGE 10 (1/PK) |
| T_701ZRXV015US | EA | None | ELIX ADVANTAGE 15 (1/PK) |
| T_701ZTC04S008 | PK | None | ZIPTIP C4 8/PKZIPTIP C4 8/PK |
| T_701ZTC04S096 | PK | None | ZIPTIP C4 96/PKZIPTIP C4 96/ |
| T_701ZTC04S960 | PK | None | ZIPTIP C4 960/PKZIPTIP C4 96 |
| T_701ZTC18M008 | PK | None | ZIP TIP MICRO-C18 8/PK |
| T_701ZTC18M096 | PK | None | MICROZIP TIP C18 96/PK |
| T_701ZTC18M960 | PK | None | ZIP TIP MICRO - C18 960/PK |
| T_701ZTC18S008 | PK | None | ZIP TIP C18 8/PK |
| T_701ZTC18S096 | PK | None | ZIP TIP C18 96/PK |
| T_701ZTC18S960 | PK | None | ZIP TIP C18 960/PK |
| T_701ZTSCXS008 | PK | None | ZIP TIP SCX PIPETTE TIPS 8/PK |
| T_701ZTSCXS096 | PK | None | ZIP TIP SCX PIPETTE TIPS 96/PK |
| T_70117-988-090 | CS | None | BOOT COVER PVCSOLE LG 100/CS |
| T_70117-988-091 | CS | None | BOOT COVER PVCSOLE XL 100/CS |
| T_70117-988-092 | CS | None | BT COV ISO PVCSOLE ST SM 100/C |
| T_70117-988-093 | CS | None | BT COV ISO PVCSOLE ST MD 100/C |
| T_70117-988-094 | CS | None | BT COV ISO PVCSOLE ST LG 100/C |
| T_70117988095 | CS | None | BT COV ISO PVCSOLE ST XL 100/C |
| T_70117-988-096 | CS | None | BT COV ISO GRIP CLN LG 100/CS |
| T_70117-988-097 | CS | None | BT COV ISO GRIP CLN XL 100/CS |
| T_70117-988-098 | CS | None | BT COV ISO GRIP CL ST MD 100CS |
| T_70117-988-099 | CS | None | BT COV ISO GRIP CL ST LG 100CS |
| T_70117-988-100 | CS | None | BT COV ISO GRIP BULK MD 100CS |
| T_70117-988-101 | CS | None | BT COV ISO GRIP BULK LG 100CS |
| T_70117-988-102 | CS | None | BT COV ISO GRIP BULK XL 100CS |
| T_70117-988-103 | CS | None | SHOECOV ISO PVCSOLE SM 300/CS |
| T_70117988104 | CS | None | SHOECOV ISO PVCSOLE MD 300/CS |
| T_70117-988-105 | CS | None | SHOECOV ISO PVCSOLE LG 300/CS |
| T_70117-988-106 | CS | None | SHOECOV ISO PVCSOLE XL 300/CS |
| T_70117988107 | CS | None | SLEEVE ISO BULK 100/CS |
| T_70117-988-108 | CS | None | SLEEVE ISO CLEANED 100/CSSLEE |
| T_70117988109 | CS | None | SLEEVE ISO STERILE 100/CS |
| T_70117-988-110 | CS | None | SLEEVE ISO CLN STER 100/CS |
| T_70117-988-111 | CS | None | HOOD ISO BULK 100/CS |
| T_70117-988-112 | CS | None | HOOD ISO CLEAN 100/CS |
| T_70117988113 | CS | None | HOOD ISO CLN STERILE 100/CS |
| T_70117-988-115 | CS | None | BOUFFANT ISO BULK 250/CS |
| T_70117-988-116 | CS | None | BOUFFANT ISO CLEANED 250/CS |
| T_70117-988-387 | EA | None | MODESTY CURTAIN FOR SHOWER |
| T_70117-988-392 | EA | None | SAFETY CAN PE RED OVAL 1/2 GAL |
| T_70117-988-393 | EA | None | SAFETY CAN PE RED OVAL 1 GAL |
| T_70117988395 | EA | None | SAFETY CAN PE WHT OVAL 1 GAL |
| T_70117-988-396 | EA | 安全柜 | SAFTY CABNT YELLOW FLAM 12 GAL |
| T_70117-988-397 | EA | None | SAFTY CABNT MANUAL FLAM 12 GAL |
| T_70117-988-400 | CS | None | TYVEK APRON BIB SARNX WH 50/CS |
| T_70117-988-421 | PK | None | ULTRA SEAL 3000 WIPER 100/PK |
| T_70117-988-422 | CS | None | ULTRA SEAL 3000 WIPER 600/CS |
| T_70117988445 | EA | 金属酸碱柜 | CABINET ACID 30GAL SELF-CLOSE |
| T_70117988448 | PK | 废玻璃容纳盒 | BOX GLS DISPOSABLE 12X12 6/PK |
| T_70117988449 | EA | 盒子托架 33x33x70.5cm | BOX HOLDER F/GLASS BURNUP BIN |
| T_70117-988-450 | EA | 利器存贮盒托架 | BOX BIN HOLDER INTERMEDIATE |
| T_70117-988-451 | EA | None | BOX BIN HOLDER BENCH TOP SIZE |
| T_70117-988-456 | EA | None | CABINET ACID 47INW PART LINED |
| T_70117-988-459 | EA | None | CABINET ACID 47INW FULLY LINED |
| T_70117-988-463 | EA | None | CABINET ACID FLAM 35W PRT LINE |
| T_70117-988-464 | EA | None | CABINET ACID FLAM 47W PRT LINE |
| T_70117-988-466 | EA | None | CABINT ACID FLAM 47IN FULL LIN |
| T_70117988468 | EA | None | CABINET ACID POLYP LINED WOOD |
| T_70117-988-469 | EA | None | CABINET ACID PART LINED WOOD |
| T_70117-988-470 | EA | None | CABINET ACID ECONACAB |
| T_70117-988-471 | EA | None | CABINET FLAMMABLES BENCH 4 GAL |
| T_70117-988-472 | EA | None | CABINET FLAMMABLES FLOOR 18GAL |
| T_70117988473 | EA | None | CABINET FLAMMABLES 45 GAL |
| T_70117-988-474 | EA | None | CABINET ACID PLAST A-CAB FLOOR |
| T_70117-988-475 | EA | None | STAK-A-CAB POISON |
| T_70117988476 | EA | None | STAK-A-CAB ACID BLUE WOODEN |
| T_70117988477 | EA | None | STAK-A-CAB FLAMMABLES YL 16GAL |
| T_70117-988-478 | EA | None | STAK-A-CAB COMBO GRAY ACID FL |
| T_70117-988-479 | EA | 酸柜 | CABINET ACID BENCH WOODEN |
| T_70117-988-480 | EA | None | CABINET POISON BENCH WOODEN |
| T_70117-988-481 | EA | None | CABINET COMBO ACID FLAMM BENCH |
| T_70117-988-482 | EA | None | CABINET ACID PLAST A-CAB BENCH |
| T_70117-988-484 | EA | None | COMPARTMENT NITRIC LG POLYPRO |
| T_70117988485 | EA | None | STAND STAK-A-CAB FLAMMABLES YL |
| T_70117-988-486 | EA | None | STAND STAK-A-CAB BLUE |
| T_701ZWACID012 | PK | None | RO ACID CLEANER 12/PK |
| T_701ZWBASE012 | PK | None | RO BASE CLEANER 12/PK |
| T_70122-757-150 | PK | None | CAPIL CAPS 1.75MM 1000/PK |
| T_70122-757-152 | PK | None | CAPILLARY MIXING WIRES 1000/PK |
| T_70122805014001 | PK | None | 10X4 55M HYPURITY CN GRD 4/PK |
| T_70122805054630 | EA | None | 50X4.6 55M HYPURITY CN |
| T_70122805154630 | EA | 色谱柱 | 150X4.6 55M HYPURITY CN |
| T_70122805254630 | EA | None | 250X4.6 55M HYPURITY CN |
| T_70122-807-7 | EA | None | ALARM SYSTEM |
| T_701ICN15472280 | EA | None | ALGINIC ACID 100G |
| T_701ICN15472283 | EA | None | ALGINIC ACID 250G |
| T_701ICN15472290 | EA | None | ALGINIC ACID 500G |
| T_701ICN15472291 | EA | None | ALGINIC ACID 1KG |
| T_701ICN15472480 | EA | None | ALGINIC ACID 100G |
| T_701ICN15472490 | EA | None | ALGINIC ACID 500G |
| T_701ICN15472491 | EA | None | ALGINIC ACID 1KG |
| T_701ICN15472580 | EA | None | ALGINIC ACID 100G |
| T_701ICN15472583 | EA | None | ALGINIC ACID 250G |
| T_701ICN15472590 | EA | None | ALGINIC ACID 500G |
| T_701ICN15472591 | EA | None | ALGINIC ACID 1KG |
| T_701ICN15473025 | EA | None | ALPHAZURINE A 25G |
| T_701ICN15473080 | EA | None | ALPHAZURINE A 100G |
| T_701ICN15473205 | EA | None | ALVERINE 5G |
| T_701ICN15473225 | EA | None | ALVERINE 25G |
| T_701ICN15474001 | EA | None | 5-(2-AMINOETHYLAMINO)-1- 1G |
| T_70119-814-999 | PR | None | BPR-WRISTLET PROX GLOVES L |
| T_70119-815-000 | EA | None | BPR-WRISTLET PROX GLVS JUMBO |
| T_701ICN15476990 | EA | None | 3-AMINOSALICYLIC ACID .5G |
| T_701ES9779 | EA | None | POTASSIUM HYDROXIDE 10% 100ML |
| T_701ES9780 | EA | None | POTASSIUM HYDROXIDE 10% 475ML |
| T_701ES9781 | EA | None | POTASSIUM HYDROXIDE 10% 950ML |
| T_701ES9782 | EA | None | POTASSIUM HYDROXIDE 10% 3.8L |
| T_701ES9783 | EA | None | POTASSIUM HYDROXIDE 10% 19L |
| T_701ES9784 | EA | None | POTASSIUM HYDROXIDE 20% |
| T_701ES9787 | EA | None | HYDROCHLORIC ACID 2.5N 100ML |
| T_701ES9789 | PK | None | HYDROCHLRC ACD 2.5N 250ML 2/PK |
| T_701ES9790 | EA | None | HYDROCHLORIC ACID 0.1N 475ML |
| T_701ES9791 | EA | None | HYDROCHLORIC ACID 0.1N 950ML |
| T_701ES9792 | EA | None | HYDROCHLORIC ACID 0.1N 3.8L |
| T_701ES9793 | EA | None | HYDROCHLORIC ACID 0.1N 19L |
| T_701ES9795 | EA | None | SULFURIC ACID 1% 3.8L |
| T_701ES9796 | EA | None | SULFURIC ACID 1% 19L |
| T_701ES9801 | EA | None | SULFURIC ACID 4% 3.8L |
| T_701ES9802 | EA | None | SULFURIC ACID 4% 19L |
| T_701ES9805 | EA | None | ACETIC ACID (3%) |
| T_701ES9807 | EA | None | ACETIC ACID (5%) |
| T_701ES9808 | EA | None | ACETIC ACID (10%) |
| T_701ES9820 | EA | None | ACETONE 950ML |
| T_701ES9822 | PK | None | ACETONE 950ML 4PK |
| T_701ES9823 | EA | None | ACETONE 3.8L |
| T_701ES9850 | EA | None | METHANOL 3.8L |
| T_701ES9855 | EA | None | ETHANOL 3.8L |
| T_701ES9857 | EA | None | ETHANOL 19L |
| T_701ES9865 | EA | None | HYDROCHLORIC ACID (2%) |
| T_701ES9868 | EA | None | FERROUS AMMONIUM SULFATE (1%) |
| T_701ES9869 | EA | None | FERROUS AMMONIUM SULFATE (1%) |
| T_701ES9871 | EA | None | FERROUS AMMONIUM SULFATE (1%) |
| T_701EXX63102400 | PK | None | FILTER PAPER 24CM GR631 100/PK |
| T_701EZAAWG474 | PK | Millipore EZ-Pak 薄膜分配器 | EZ-PAK AAWG DIAM 47 Q 600/PK |
| T_701EZGSWG474 | PK | Millipore EZ-Pak 薄膜分配器 | EZ-PAK GSWG 47MM 600/PK |
| T_701EZHAGG474 | PK | Millipore EZ-Pak 薄膜分配器 | EZPAK MEMBRN GRN GRDDED600PK |
| T_701EZHAWG474 | PK | Millipore EZ-Pak 薄膜分配器 | EZ-PAK HAWG 47Q6000 600/PK |
| T_701EZHCWG474 | PK | Millipore EZ-Pak 薄膜分配器 | EZ PAK HCWG DIAM 47 600/PK |
| T_701F02LP01300 | PK | None | PTFE FILT LAM 0.2 13MM 100/PK |
| T_701F02LP02500 | PK | None | PTFE FILT LAM 0.2 25MM 100/PK |
| T_701F02LP04700 | PK | None | PTFE FILT LAM 0.2 47MM 100/PK |
| T_701F02LP14225 | PK | None | PTFE FILT LAM .2 142MM 25/PK |
| T_701F05LP02500 | PK | None | PTFE FILT LAM 0.4 25MM 100/PK |
| T_701F05LP04700 | PK | None | PTFE FILT LAM 0.4 47MM 100/PK |
| T_701F05LP14225 | PK | None | PTFE FILT LAM 1.0 142MM 25/PK |
| T_701S-125 | EA | None | ACETALDEHYDE 1.2ML |
| T_701S-1250 | EA | None | 4,4'-DIBROMOOCTAFLURBPHNL1.2ML |
| T_701S-1251 | EA | None | 2,5-DIBROMOTOLUENE 1.2ML |
| T_701S-1255 | EA | None | 1,2-DIBROMO-3-CHLOROPRPN 1.2ML |
| T_701S125W18 | EA | None | ORGANIC STANDARD |
| T_701S-1265 | EA | None | DIBUTYL CHLORENDATE 1.2ML |
| T_701S-1270 | EA | None | DICAMBA 1.2ML |
| T_701S1271 | EA | None | ORGANIC STANDARD |
| T_701S-1277 | EA | None | DICLOFLUANID 1.2ML |
| T_701S1280 | EA | None | ORGANIC STANDARD |
| T_701S-1284 | EA | None | 2,3-DICHLOROANILINE 1.2ML |
| T_701S-1285 | EA | None | DICHLOROACETIC ACID 1.2ML |
| T_701S1288 | EA | None | ORGANIC STANDARD |
| T_701S1290 | EA | None | ORGANIC STANDARD |
| T_701S-1295 | EA | None | 1,3-DICHLOROBENZENE 1.2ML |
| T_701S-1310 | EA | None | 1,4-DICHLOROBENZENE-D4 1.2ML |
| T_701S-1315 | EA | None | 3,3'-DICHLOROBENZIDINE 1.2ML |
| T_701S132 | EA | None | ORGANIC STANDARD |
| T_701S-135 | EA | None | ACETOCHLOR 1.2ML |
| T_701S1355 | EA | None | ORGANIC STANDARD |
| T_701S1359 | EA | None | ORGANIC STANDARD |
| T_701S-1370 | EA | None | DICHLORODIFLUOROMETHANE 1.2ML |
| T_701S-1375 | EA | None | 1,1-DICHLOROETHANE 1.2ML |
| T_701S138 | EA | None | ORGANIC STANDARD |
| T_701S-1385 | EA | None | 1,2-DICHLOROETHANE-D4 1.2ML |
| T_701S1390 | EA | None | ORGANIC STANDARD |
| T_701S-1394 | EA | None | CIS-1,2-DICHLOROETHENE 1.2ML |
| T_701S-140 | EA | None | ACETONE 1.2ML |
| T_701S1400 | EA | None | ORGANIC STANDARD |
| T_701S-1405 | EA | None | DICHLOROFLUOROMETHANE 1.2ML |
| T_701S1406 | EA | None | ORGANIC STANDARD |
| T_701S-1410 | EA | None | 2,4-DICHLOROPHENOL 1.2ML |
| T_701S-1412 | EA | None | 2,5-DICHLOROPHENOL 1.2ML |
| T_701S-1415 | EA | None | 2,6-DICHLOROPHENOL 1.2ML |
| T_701S1417 | EA | None | ORGANIC STANDARD |
| T_701S-1421 | EA | None | 2-4 DCAA METHYL ESTER 1.2ML |
| T_701S1425 | EA | None | ORGANIC STANDARD |
| T_701K420821-0018 | EA | None | NUT CTFE 1/4IN-28 1/8INOD |
| T_701K420821-0116 | EA | None | NUT CTFE 1/4IN-28 1/16IN OD |
| T_701K420821-3519 | EA | None | NUT PEEK 5/16-24 3/16INOD THF |
| T_701K4208216218 | EA | None | SS TUBE NUT 1/4-28 FOR 1/8INOD |
| T_701K420822-0018 | EA | None | FERRULE TEFZEL 1/8IN OD |
| T_701K420822-0116 | EA | None | FERRULE TEFZEL 1/16INOD |
| T_701K420822-1019 | EA | None | FERRUL CTFE 3/16"OD THF-RESIST |
| T_701K420822-2007 | EA | None | FERRUL ETFE 1.8MM OD THF-RESIS |
| T_701K420823-0014 | EA | None | TUBING TFE 1/4INOD X 10 FT |
| T_701K420823-0018 | EA | None | TUBING TFE 1/8INOD X 10 FT |
| T_701K420823-0116 | EA | None | TUBING TFE 1/16INOD X 10 FT |
| T_701K420828-0116 | CS | None | FERRULE PP 1/16INOD 1CS |
| T_701K4208301000 | EA | None | STANDARD CHROMAFLEX COLUMN |
| T_701K420830-1010 | EA | None | CHX COLUMN COMP 100X2.5CM |
| T_701K4208301210 | CS | None | SANDARD CHROMAFLEX COLUMN 1/CS |
| T_701K420830-1500 | EA | None | CHX COLUMN COMP 15X1.0CM |
| T_701K420830-1510 | EA | None | CHX COLUMN COMP 15X2.5CM |
| T_701K4208301520 | EA | None | CHX COLUMN COMP 15X4.8CM |
| T_701K4208303000 | EA | None | CHX COLUMN COMP 30X1.0CM |
| T_701K420830-3010 | EA | None | CHX COLUMN COMP 30X2.5CM |
| T_701K420830-3020 | EA | None | CHX COLUMN COMP 30X4.8CM |
